The Great White North Triathlon 2009
July 5, 2009
Stony Plain, AB
Overall Results
|Over |Place |Age |Bib |Name |City | |Swim:Swim:Swim :Swim | |Bike:Bike:Bike :Bike | |Run :Run :Run :Run | |Finish |
|All |In |Group |Num | | | |Plce:Plce:Time :Rate | |Plce:Plce:Time :Speed | |Plce:Plce:Time :Pace | |Time |
|Place |Total | | | | | |In :Over: : | |In :Over: : | |In :Over: : | | |
| |Age | | | | | |Age :All : :Mins/ | |Age :All : :Km/ | |Age :All : :Mins/ | | |
| |Group | | | | | |Grp : : :100M | |Grp : : :Hour | |Grp : : :KM | | |
|______________|______|______|____|_______________________________|_____________________| |____:____:_______:______| |____:____:_______:______| |____:____:_______:______| |_________|
1 1/148 M4049 332 Tom Evans Penticton | | 1 1 24:28 1:14 | | 1 1 2:06:37 42.6 | | 1 1 1:18:05 3:43 | | 3:49:09 |
2 1/136 M3039 1 Kyle Marcotte Calgary | | 2 10 27:39 1:23 | | 1 2 2:13:49 40.4 | | 2 4 1:23:42 3:58 | | 4:05:08 |
3 1/29 M1829 108 Ben Adam Edmonton | | 1 4 26:37 1:20 | | 1 3 2:15:50 39.8 | | 1 2 1:22:56 3:56 | | 4:05:22 |
4 2/148 M4049 328 Calvin Zaryski Calgary | | 7 19 28:51 1:27 | | 2 10 2:21:32 38.2 | | 2 6 1:25:11 4:03 | | 4:15:33 |
5 2/136 M3039 359 Craig Ewashko Fort McMurray | | 1 8 27:02 1:22 | | 7 15 2:23:33 37.6 | | 7 10 1:27:19 4:09 | | 4:17:54 |
6 3/136 M3039 518 Trevor Kolkea Pouce Coupe | | 19 59 31:55 1:36 | | 6 13 2:22:39 37.9 | | 3 5 1:24:43 4:01 | | 4:19:16 |
7 2/29 M1829 377 Pete Dean Edmonton | | 10 67 32:18 1:37 | | 2 5 2:19:50 38.6 | | 2 11 1:27:37 4:10 | | 4:19:44 |
8 4/136 M3039 583 Maxim Hansen Kamloops | | 35 104 33:23 1:41 | | 8 16 2:23:35 37.6 | | 1 3 1:23:41 3:58 | | 4:20:38 |
9 5/136 M3039 299 Trevor Katelnikoff Calgary | | 9 30 30:12 1:31 | | 5 11 2:21:42 38.1 | | 9 16 1:29:37 4:15 | | 4:21:30 |
10 6/136 M3039 115 David Matheson Penticton | | 8 27 29:55 1:30 | | 17 28 2:26:38 36.8 | | 6 9 1:26:14 4:06 | | 4:22:46 |
11 1/94 F3039 257 Rosemarie Gerspacher Calgary | | 6 39 30:58 1:33 | | 2 22 2:25:41 37.1 | | 1 12 1:28:14 4:11 | | 4:24:52 |
12 2/94 F3039 2 Kristina Schultz Sherwood Park | | 1 6 26:52 1:21 | | 1 12 2:21:42 38.1 | | 6 51 1:36:42 4:35 | | 4:25:15 |
13 7/136 M3039 131 Chris Kennedy Calgary | | 33 94 33:06 1:40 | | 19 31 2:27:31 36.6 | | 4 7 1:25:16 4:03 | | 4:25:53 |
14 8/136 M3039 172 Darin Hunter Grande Prairie | | 13 43 31:02 1:34 | | 21 33 2:27:35 36.6 | | 8 14 1:28:42 4:13 | | 4:27:18 |
15 9/136 M3039 251 Curtis Earl Saskatoon | | 21 63 32:11 1:37 | | 2 6 2:19:58 38.6 | | 20 37 1:35:16 4:31 | | 4:27:24 |
16 1/10 MalTM 820 Alberta Bulls Stony Plain | | 4 72 32:32 1:38 | | 1 4 2:16:59 39.4 | | 1 64 1:39:01 4:42 | | 4:28:31 |
17 3/94 F3039 384 Tanya Salomon Calgary | | 5 36 30:21 1:32 | | 3 23 2:25:51 37.0 | | 3 26 1:32:24 4:23 | | 4:28:35 |
18 10/136 M3039 585 Graham Doody Edmonton | | 5 18 28:48 1:27 | | 11 19 2:24:12 37.4 | | 26 54 1:36:53 4:36 | | 4:29:52 |
19 11/136 M3039 107 Dennis Seitz Grande Prairie | | 27 78 32:39 1:38 | | 18 30 2:26:57 36.7 | | 13 20 1:30:57 4:19 | | 4:30:31 |
20 12/136 M3039 499 Robert Seitz Grande Prairie | | 43 128 34:27 1:44 | | 9 17 2:23:59 37.5 | | 16 25 1:32:07 4:22 | | 4:30:33 |
21 13/136 M3039 642 John White Calgary | | 26 76 32:36 1:38 | | 13 21 2:24:36 37.3 | | 17 31 1:33:50 4:27 | | 4:31:01 |
22 14/136 M3039 205 Brad Kohlsmith Calgary | | 10 33 30:14 1:31 | | 31 54 2:31:32 35.6 | | 10 17 1:29:59 4:16 | | 4:31:44 |
23 15/136 M3039 283 Graham Glennie St Albert | | 41 123 34:18 1:43 | | 14 24 2:26:10 36.9 | | 15 24 1:31:40 4:21 | | 4:32:07 |
24 3/148 M4049 608 Christopher Garwah Dawson Creek | | 3 3 26:21 1:20 | | 6 34 2:28:02 36.5 | | 16 68 1:39:33 4:44 | | 4:33:55 |
25 4/148 M4049 151 Jaimie Roth Cochrane | | 12 50 31:08 1:34 | | 5 29 2:26:38 36.8 | | 9 48 1:36:22 4:34 | | 4:34:07 |
26 3/29 M1829 524 Gary Barnes Saskatoon | | 6 42 31:01 1:34 | | 3 9 2:21:00 38.3 | | 14 100 1:42:23 4:52 | | 4:34:23 |
27 16/136 M3039 592 Frank Woolstencroft Calgary | | 88 318 39:12 1:58 | | 24 42 2:29:53 36.0 | | 5 8 1:25:38 4:04 | | 4:34:42 |
28 17/136 M3039 281 Anthony Bucknall Fort St. John | | 25 71 32:31 1:38 | | 30 52 2:31:30 35.6 | | 14 22 1:31:11 4:20 | | 4:35:11 |
29 5/148 M4049 413 Darryl Parry Calgary | | 50 201 36:31 1:50 | | 8 46 2:30:26 35.9 | | 4 15 1:29:21 4:15 | | 4:36:17 |
30 18/136 M3039 551 Mark Mundell Lethbridge | | 6 24 29:29 1:29 | | 28 49 2:31:15 35.7 | | 22 42 1:35:46 4:33 | | 4:36:29 |
31 6/148 M4049 330 Myron Tetreault Calgary | | 4 9 27:36 1:23 | | | | 139 | | 4:37:30 |
32 4/94 F3039 662 Sheila Gillis Hammonds Plains | | 14 99 33:16 1:40 | | 4 64 2:32:57 35.3 | | 2 23 1:31:29 4:21 | | 4:37:41 |
33 7/148 M4049 737 Tk Katelnikoff Calgary | | 28 126 34:27 1:44 | | 9 50 2:31:21 35.7 | | 5 27 1:32:26 4:23 | | 4:38:12 |
34 8/148 M4049 718 Mark Woodhouse Edmonton | | 20 92 33:04 1:40 | | 13 62 2:32:34 35.4 | | 7 30 1:33:11 4:25 | | 4:38:48 |
35 19/136 M3039 300 Todd Malcolm Calgary | | 31 85 32:54 1:39 | | 25 44 2:30:06 36.0 | | 25 53 1:36:48 4:36 | | 4:39:46 |
36 20/136 M3039 130 Stephen Bourque San Francisco | | 18 57 31:52 1:36 | | 4 8 2:20:38 38.4 | | 55 142 1:47:30 5:06 | | 4:39:59 |
37 4/29 M1829 311 Adam Teasdale Calgary | | 2 20 28:55 1:27 | | 8 75 2:34:41 34.9 | | 5 50 1:36:39 4:35 | | 4:40:14 |
38 21/136 M3039 44 Handre Deridder Lac la biche | | 28 79 32:42 1:39 | | 29 51 2:31:21 35.7 | | 24 49 1:36:29 4:35 | | 4:40:31 |
39 22/136 M3039 437 Serge Tessier Cochrane | | 32 91 33:02 1:40 | | 16 27 2:26:36 36.8 | | 37 84 1:41:12 4:48 | | 4:40:50 |
40 9/148 M4049 707 Joel Wilkinson Cochrane | | 6 17 28:45 1:27 | | 15 67 2:33:13 35.2 | | 15 66 1:39:13 4:43 | | 4:41:09 |
41 23/136 M3039 177 Eric Zilinski Spruce Grove | | 51 151 35:15 1:46 | | 10 18 2:24:11 37.5 | | 41 96 1:42:06 4:51 | | 4:41:32 |
42 1/42 F1829 631 Catherine Brown Calgary | | 5 31 30:12 1:31 | | 4 65 2:33:04 35.3 | | 1 59 1:38:30 4:41 | | 4:41:45 |
43 5/29 M1829 189 Geoff Ulrich St Albert | | 11 81 32:46 1:39 | | 13 105 2:38:13 34.1 | | 3 21 1:31:11 4:20 | | 4:42:10 |
44 10/148 M4049 702 Bruce Gordon Saskatoon | | 62 259 37:57 1:54 | | 3 14 2:22:55 37.8 | | 20 91 1:41:43 4:50 | | 4:42:34 |
45 6/29 M1829 708 Keith Jackson Edmonton | | 12 95 33:10 1:40 | | 5 41 2:29:43 36.1 | | 11 83 1:41:08 4:48 | | 4:44:01 |
46 24/136 M3039 135 Mark Schwan Canmore | | 54 174 36:09 1:49 | | 15 25 2:26:19 36.9 | | 38 89 1:41:36 4:49 | | 4:44:04 |
47 11/148 M4049 544 John Clubb Cochrane | | 69 291 38:29 1:56 | | 26 101 2:37:25 34.3 | | 3 13 1:28:26 4:12 | | 4:44:19 |
48 5/94 F3039 529 Joanna Begg Pattison Edmonton | | 16 112 33:37 1:41 | | 5 84 2:35:37 34.7 | | 5 43 1:35:46 4:33 | | 4:45:00 |
49 25/136 M3039 203 Bryan Fraser Sherwood Park | | 55 175 36:11 1:49 | | 32 56 2:31:41 35.6 | | 27 56 1:37:13 4:37 | | 4:45:03 |
50 1/70 M5059 569 Murray MacPherson Calgary | | 24 349 40:09 2:01 | | 1 38 2:29:07 36.2 | | 3 44 1:36:04 4:34 | | 4:45:19 |
51 12/148 M4049 571 Kent Tilley Calgary | | 24 107 33:27 1:41 | | 11 59 2:31:51 35.6 | | 19 76 1:40:30 4:46 | | 4:45:47 |
52 7/29 M1829 600 Simmon Hofstetter Edmonton | | 8 54 31:25 1:35 | | 6 68 2:33:30 35.2 | | 10 82 1:41:07 4:48 | | 4:46:01 |
53 26/136 M3039 261 Ian Pritchard Calgary | | 12 38 30:42 1:33 | | 43 94 2:36:42 34.5 | | 30 62 1:38:49 4:41 | | 4:46:11 |
54 27/136 M3039 117 Craig Murdoch Sherwood Park | | 22 65 32:15 1:37 | | 27 48 2:31:01 35.8 | | 45 109 1:43:31 4:55 | | 4:46:46 |
55 8/29 M1829 264 Jason Britton Edmonton | | 3 22 29:18 1:28 | | 12 103 2:37:50 34.2 | | 7 74 1:40:06 4:45 | | 4:47:13 |
56 13/148 M4049 49 Simon Toon Saskatoon | | 38 167 36:04 1:49 | | 16 69 2:33:49 35.1 | | 11 57 1:37:27 4:38 | | 4:47:20 |
57 9/29 M1829 348 Dustin Fountain Wainwright | | 4 32 30:13 1:31 | | 11 86 2:35:53 34.6 | | 12 86 1:41:18 4:49 | | 4:47:24 |
58 2/10 MalTM 824 Richam Red Deer | | 2 41 31:00 1:33 | | 4 74 2:34:23 35.0 | | 2 99 1:42:23 4:52 | | 4:47:45 |
59 14/148 M4049 553 Byron Unger Edmonton | | 2 2 25:30 1:17 | | 28 108 2:38:31 34.1 | | 28 116 1:44:22 4:57 | | 4:48:22 |
60 15/148 M4049 301 Stephen Wing Prince George | | 15 68 32:24 1:38 | | 42 143 2:42:57 33.1 | | 6 29 1:33:08 4:25 | | 4:48:27 |
61 28/136 M3039 373 Chad Rieger Calgary | | 15 51 31:09 1:34 | | 40 90 2:36:13 34.6 | | 40 92 1:41:46 4:50 | | 4:49:07 |
62 1/20 MixTM 808 Tri Stars Edmonton | | 14 430 42:15 2:07 | | 2 43 2:30:01 36.0 | | 4 55 1:36:57 4:36 | | 4:49:12 |
63 16/148 M4049 317 Lanny Wilson Calgary | | 17 73 32:33 1:38 | | 14 63 2:32:40 35.4 | | 27 114 1:44:17 4:57 | | 4:49:30 |
64 29/136 M3039 50 Chris McNeil Edmonton | | 102 389 41:32 2:05 | | 46 98 2:37:10 34.4 | | 12 19 1:30:50 4:19 | | 4:49:31 |
65 30/136 M3039 104 Mike Pascoe Calgary | | 61 205 36:33 1:50 | | 53 113 2:38:58 34.0 | | 18 33 1:34:21 4:29 | | 4:49:50 |
66 17/148 M4049 433 Jeff Genung Cochrane | | 26 117 33:50 1:42 | | 24 99 2:37:24 34.3 | | 13 63 1:38:54 4:42 | | 4:50:07 |
67 31/136 M3039 55 Jp Mare Lac la biche | | 14 44 31:02 1:34 | | 49 109 2:38:34 34.1 | | 35 77 1:40:32 4:46 | | 4:50:07 |
68 32/136 M3039 471 Ted Cochrane Calgary | | 30 83 32:51 1:39 | | 37 85 2:35:40 34.7 | | 39 90 1:41:42 4:50 | | 4:50:12 |
69 18/148 M4049 533 Mike Trofimuk Calgary | | 94 402 41:49 2:06 | | 7 36 2:28:43 36.3 | | 18 73 1:40:01 4:45 | | 4:50:32 |
70 19/148 M4049 699 Dwayne Van Straten Edmonton | | 47 198 36:29 1:50 | | 20 77 2:34:43 34.9 | | 17 69 1:39:41 4:44 | | 4:50:53 |
71 1/75 F4049 148 Angie Anderson Cochrane | | 1 74 32:34 1:38 | | 1 95 2:36:54 34.4 | | 2 94 1:42:01 4:51 | | 4:51:28 |
72 10/29 M1829 464 Jevon Almond Calgary | | 9 55 31:27 1:35 | | 9 78 2:35:01 34.8 | | 17 128 1:45:53 5:02 | | 4:52:20 |
73 20/148 M4049 274 Ward Hanson St. Albert | | 46 197 36:29 1:50 | | 17 70 2:33:54 35.1 | | 22 98 1:42:09 4:51 | | 4:52:31 |
74 2/42 F1829 183 Lisa Graham St Albert | | 1 5 26:50 1:21 | | 5 91 2:36:14 34.6 | | 5 164 1:50:11 5:14 | | 4:53:14 |
75 33/136 M3039 645 Geoff Wilkings Calgary | | 83 290 38:29 1:56 | | 35 81 2:35:11 34.8 | | 32 70 1:39:42 4:44 | | 4:53:21 |
76 21/148 M4049 154 Ken Anderson Cochrane | | 125 554 47:01 2:22 | | 12 60 2:32:09 35.5 | | 8 36 1:35:01 4:31 | | 4:54:10 |
77 34/136 M3039 701 Darren Eklund Calgary | | 29 80 32:44 1:39 | | 50 110 2:38:49 34.0 | | 44 107 1:43:14 4:54 | | 4:54:46 |
78 35/136 M3039 3 Phil Buote Cochrane | | 56 179 36:15 1:49 | | 47 104 2:38:05 34.2 | | 36 80 1:41:02 4:48 | | 4:55:20 |
79 2/20 MixTM 811 Mud Sweat and Gears Sherwood Park | | 1 16 28:31 1:26 | | 1 40 2:29:12 36.2 | | 9 261 1:57:40 5:35 | | 4:55:23 |
80 36/136 M3039 155 Darren McGregor Edmonton | | 57 184 36:19 1:49 | | 54 118 2:39:22 33.9 | | 33 72 1:39:59 4:45 | | 4:55:39 |
81 22/148 M4049 32 Gary Flint Ardrossan | | 36 160 35:52 1:48 | | 25 100 2:37:24 34.3 | | 23 101 1:42:28 4:52 | | 4:55:44 |
82 37/136 M3039 678 Ian Garland Edmonton | | 87 313 39:04 1:58 | | 61 142 2:42:45 33.2 | | 19 34 1:34:27 4:29 | | 4:56:16 |
83 23/148 M4049 398 Dave Pexman Calgary | | 39 171 36:06 1:49 | | 36 129 2:41:08 33.5 | | 14 65 1:39:07 4:42 | | 4:56:21 |
84 24/148 M4049 187 Kenneth Riess Edmonton | | 10 46 31:04 1:34 | | 21 79 2:35:05 34.8 | | 39 166 1:50:21 5:14 | | 4:56:29 |
85 25/148 M4049 40 Vaughn Shears Edmonton | | 33 143 34:55 1:45 | | 27 107 2:38:31 34.1 | | 25 110 1:43:38 4:55 | | 4:57:03 |
86 38/136 M3039 379 Faizel Sunderji Calgary | | 105 413 42:02 2:07 | | 55 119 2:39:33 33.8 | | 21 40 1:35:37 4:32 | | 4:57:11 |
87 39/136 M3039 425 Lee Butler Calgary | | 58 187 36:20 1:49 | | 38 87 2:36:02 34.6 | | 47 119 1:44:54 4:59 | | 4:57:15 |
88 26/148 M4049 709 Byron McLean Calgary | | 70 294 38:33 1:56 | | 40 138 2:42:17 33.3 | | 10 52 1:36:46 4:36 | | 4:57:35 |
89 40/136 M3039 629 Richard Fletcher Grande Prairie | | 39 115 33:49 1:42 | | 26 47 2:30:30 35.9 | | 68 198 1:53:25 5:23 | | 4:57:43 |
90 27/148 M4049 667 Michael Gorman Calgary | | 5 11 27:42 1:24 | | 18 71 2:33:54 35.1 | | 57 238 1:56:22 5:31 | | 4:57:57 |
91 3/20 MixTM 844 I'm drowning have a flat Red Deer | | 3 153 35:36 1:47 | | 4 117 2:39:22 33.9 | | 5 108 1:43:17 4:54 | | 4:58:14 |
92 11/29 M1829 26 Kevin Shopland St. Albert | | 5 34 30:14 1:31 | | 7 73 2:34:14 35.0 | | 18 206 1:53:57 5:25 | | 4:58:24 |
93 28/148 M4049 79 Ian Laxdal St. Albert | | 13 60 31:57 1:36 | | 30 115 2:39:13 33.9 | | 35 144 1:47:40 5:07 | | 4:58:50 |
94 41/136 M3039 584 Matthew Hoffman Calgary | | 24 70 32:28 1:38 | | 60 139 2:42:23 33.3 | | 46 113 1:44:06 4:56 | | 4:58:56 |
95 2/70 M5059 229 Bob Jackson Duffield | | 8 216 36:53 1:51 | | 2 102 2:37:32 34.3 | | 6 118 1:44:48 4:58 | | 4:59:12 |
96 42/136 M3039 351 Jason Cox Sherwood Park | | 97 367 40:41 2:03 | | 83 204 2:47:57 32.2 | | 11 18 1:30:44 4:18 | | 4:59:21 |
97 6/94 F3039 358 Terry Downs Kelowna | | 26 189 36:22 1:50 | | 6 134 2:41:37 33.4 | | 9 88 1:41:24 4:49 | | 4:59:23 |
98 43/136 M3039 515 Brad Salter Saskatoon | | 45 133 34:38 1:44 | | 68 160 2:44:41 32.8 | | 34 75 1:40:07 4:45 | | 4:59:24 |
99 44/136 M3039 521 Carl Miller Calgary | | 78 257 37:55 1:54 | | 52 112 2:38:55 34.0 | | 42 102 1:42:36 4:52 | | 4:59:24 |
100 12/29 M1829 532 Bob Nitschke Calgary | | 20 305 38:52 1:57 | | 10 80 2:35:06 34.8 | | 16 126 1:45:35 5:01 | | 4:59:33 |
101 29/148 M4049 680 Robert Welsh Edmonton | | 78 341 40:00 2:00 | | 37 130 2:41:08 33.5 | | 12 60 1:38:35 4:41 | | 4:59:43 |
102 45/136 M3039 639 Mark Makowsky Edmonton | | 53 163 36:01 1:49 | | 51 111 2:38:51 34.0 | | 50 123 1:45:10 5:00 | | 5:00:00 |
103 13/29 M1829 548 Daryl Brown Sherwood Park | | 18 181 36:18 1:49 | | 15 144 2:43:04 33.1 | | 8 78 1:40:40 4:47 | | 5:00:00 |
104 30/148 M4049 543 Kevin Walsh Calgary | | 37 164 36:03 1:49 | | 4 26 2:26:33 36.8 | | 64 269 1:58:27 5:37 | | 5:01:01 |
105 31/148 M4049 435 Stan Wiens Calgary | | 14 62 32:09 1:37 | | 39 137 2:42:03 33.3 | | 33 139 1:47:12 5:05 | | 5:01:24 |
106 46/136 M3039 87 Corey Code Calgary | | 84 295 38:35 1:56 | | 39 88 2:36:07 34.6 | | 53 136 1:46:49 5:04 | | 5:01:30 |
107 47/136 M3039 675 Keith Weber Red Deer | | 71 232 37:23 1:53 | | 70 163 2:45:09 32.7 | | 31 67 1:39:23 4:43 | | 5:01:53 |
108 7/94 F3039 21 Kim Lerbekmo Edmonton | | 50 364 40:40 2:02 | | 20 219 2:49:02 31.9 | | 4 28 1:32:29 4:23 | | 5:02:10 |
109 48/136 M3039 5 Mike Kotuk St. Albert | | 7 25 29:32 1:29 | | 45 97 2:37:08 34.4 | | 74 227 1:55:41 5:29 | | 5:02:20 |
110 49/136 M3039 723 Scott Jamieson Edmonton | | 16 52 31:19 1:34 | | 82 203 2:47:56 32.2 | | 43 105 1:43:11 4:54 | | 5:02:25 |
111 50/136 M3039 426 Richard Cote Calgary | | 62 206 36:33 1:50 | | 89 227 2:49:46 31.8 | | 23 46 1:36:19 4:34 | | 5:02:37 |
112 51/136 M3039 313 Glenn Sloman Sherwood Park | | 111 448 42:41 2:09 | | 33 61 2:32:19 35.5 | | 56 146 1:47:51 5:07 | | 5:02:50 |
113 14/29 M1829 665 Paul Semeniuk Edmonton | | 7 53 31:21 1:35 | | 18 254 2:51:39 31.5 | | 6 71 1:39:53 4:45 | | 5:02:53 |
114 8/94 F3039 270 Sarah Gieck Calgary | | 8 49 31:08 1:34 | | 8 171 2:45:37 32.6 | | 12 130 1:46:13 5:03 | | 5:02:57 |
115 52/136 M3039 559 Josh Papke St. Albert | | 66 215 36:49 1:51 | | 48 106 2:38:28 34.1 | | 57 148 1:47:56 5:07 | | 5:03:12 |
116 4/20 MixTM 802 Tri-Again Edmonton | | 4 155 35:45 1:48 | | 3 116 2:39:19 33.9 | | 6 150 1:48:15 5:08 | | 5:03:18 |
117 53/136 M3039 202 Cory Funk Saskatoon | | 20 61 32:03 1:37 | | 41 92 2:36:25 34.5 | | 72 221 1:54:56 5:27 | | 5:03:23 |
118 3/10 MalTM 833 Not Fit Enough for 3 Calgary | | 9 523 45:26 2:17 | | 2 58 2:31:51 35.6 | | 3 132 1:46:14 5:03 | | 5:03:30 |
119 9/94 F3039 340 Christina MacKinnon St.Albert | | 28 196 36:28 1:50 | | 7 136 2:41:51 33.4 | | 11 125 1:45:25 5:00 | | 5:03:43 |
120 32/148 M4049 76 Paul Vaillancourt Cochrane | | 25 116 33:50 1:42 | | 43 146 2:43:13 33.1 | | 32 138 1:47:10 5:05 | | 5:04:12 |
121 54/136 M3039 615 Glenn Mason Edmonton | | 76 253 37:51 1:54 | | 42 93 2:36:30 34.5 | | 61 159 1:49:55 5:13 | | 5:04:15 |
122 3/42 F1829 682 Jane McCurdy Calgary | | 17 192 36:25 1:50 | | 8 170 2:45:37 32.6 | | 3 104 1:43:00 4:53 | | 5:05:01 |
123 3/70 M5059 323 Bob Pritchard Calgary | | 32 406 41:54 2:06 | | 13 220 2:49:04 31.9 | | 1 32 1:34:15 4:28 | | 5:05:12 |
124 4/42 F1829 82 Lindsay Affeld Edmonton | | 2 7 26:55 1:21 | | 3 55 2:31:32 35.6 | | 20 356 2:07:04 6:02 | | 5:05:30 |
125 Pen Draft 33/147 M4049 296 Steven Johnson Sherwood Park | | 18 87 32:59 1:39 | | Drafting Penalty! | | 45 193 1:53:08 5:22 | | 5:05:40 |
126 10/94 F3039 225 Teresa Richer Red Deer | | 27 190 36:24 1:50 | | 18 210 2:48:09 32.1 | | 8 85 1:41:13 4:48 | | 5:05:45 |
127 34/148 M4049 563 Todd Torrie Edmonton | | 11 48 31:06 1:34 | | 38 131 2:41:10 33.5 | | 49 204 1:53:46 5:24 | | 5:06:01 |
128 5/42 F1829 355 Laura Underhill Sherwood Park | | 24 274 38:14 1:55 | | 7 133 2:41:33 33.4 | | 4 133 1:46:24 5:03 | | 5:06:10 |
129 55/136 M3039 401 Ian Elm Edmonton | | 34 98 33:16 1:40 | | 36 82 2:35:21 34.8 | | 85 259 1:57:37 5:35 | | 5:06:13 |
130 35/148 M4049 315 Frank Vandongen Calgary | | 19 88 33:00 1:39 | | 49 166 2:45:26 32.6 | | 36 147 1:47:56 5:07 | | 5:06:20 |
131 36/148 M4049 511 Mike Hamilton Edmonton | | 9 37 30:24 1:32 | | 45 149 2:43:23 33.1 | | 43 189 1:52:43 5:21 | | 5:06:29 |
132 37/148 M4049 29 Dwayne Loyek Red Deer | | 68 289 38:28 1:56 | | 10 57 2:31:43 35.6 | | 58 241 1:56:33 5:32 | | 5:06:43 |
133 15/29 M1829 428 Kevin Jackson Edmonton | | 19 258 37:56 1:54 | | 16 189 2:47:10 32.3 | | 13 95 1:42:02 4:51 | | 5:07:06 |
134 11/94 F3039 171 Julie Engelhardt Spruce Grove | | 34 224 37:14 1:52 | | 19 218 2:48:57 32.0 | | 7 79 1:40:58 4:48 | | 5:07:08 |
135 56/136 M3039 210 Chris Bayley Sherwood Park | | 38 113 33:41 1:42 | | 44 96 2:37:00 34.4 | | 80 247 1:56:52 5:33 | | 5:07:31 |
136 16/29 M1829 706 Kenton Wilkinson Cochrane | | 14 120 34:05 1:43 | | 21 340 2:58:57 30.2 | | 4 35 1:34:52 4:30 | | 5:07:53 |
137 57/136 M3039 535 Terry Zurock Sherwood Park | | 60 203 36:32 1:50 | | 75 182 2:46:43 32.4 | | 48 121 1:45:01 4:59 | | 5:08:15 |
138 5/20 MixTM 830 We're SAD Edmonton | | 11 391 41:34 2:05 | | 8 256 2:51:44 31.4 | | 2 41 1:35:38 4:32 | | 5:08:56 |
139 38/148 M4049 271 Randy Gilson Edmonton | | 91 392 41:36 2:05 | | 47 155 2:44:15 32.9 | | 24 106 1:43:12 4:54 | | 5:09:02 |
140 2/75 F4049 184 Jennifer Riess Edmonton | | 3 131 34:35 1:44 | | 6 221 2:49:09 31.9 | | 4 127 1:45:44 5:01 | | 5:09:28 |
141 39/148 M4049 81 Brent Morrow Edmonton | | 112 495 44:33 2:14 | | 46 151 2:43:36 33.0 | | 21 97 1:42:09 4:51 | | 5:10:16 |
142 40/148 M4049 537 James Keirstead Leduc | | 66 279 38:17 1:55 | | 55 194 2:47:18 32.3 | | 29 117 1:44:47 4:58 | | 5:10:20 |
143 4/70 M5059 653 Ross Thompson Lloydminster | | 37 439 42:31 2:08 | | 7 161 2:45:00 32.7 | | 5 103 1:42:52 4:53 | | 5:10:22 |
144 58/136 M3039 25 Dion Smith Airdrie | | 50 147 35:04 1:46 | | 64 152 2:43:51 33.0 | | 62 176 1:51:29 5:17 | | 5:10:23 |
145 5/70 M5059 586 Joe Kelly Prince George | | 30 398 41:46 2:06 | | 19 270 2:53:14 31.2 | | 2 39 1:35:31 4:32 | | 5:10:30 |
146 59/136 M3039 601 Desmond Kotyk Stony Plain | | 17 56 31:29 1:35 | | 63 148 2:43:17 33.1 | | 77 234 1:56:10 5:31 | | 5:10:55 |
147 4/10 MalTM 842 Lucena - Nicholson - Holl Edmonton | | 1 21 29:00 1:27 | | 3 66 2:33:09 35.3 | | 9 375 2:08:49 6:07 | | 5:10:58 |
148 6/20 MixTM 828 EAB Edmonton | | 10 355 40:28 2:02 | | 10 288 2:54:26 31.0 | | 3 45 1:36:13 4:34 | | 5:11:06 |
149 41/148 M4049 462 Tom Kerber Blackdiamond | | 43 186 36:19 1:49 | | 23 89 2:36:09 34.6 | | 66 275 1:58:59 5:39 | | 5:11:26 |
150 42/148 M4049 304 Jeff Lundgren Vancouver | | 93 399 41:46 2:06 | | 44 147 2:43:15 33.1 | | 31 137 1:46:58 5:05 | | 5:11:57 |
151 3/75 F4049 245 Patty Irving Edmonton | | 39 471 43:18 2:10 | | 4 200 2:47:34 32.2 | | 1 87 1:41:20 4:49 | | 5:12:12 |
152 60/136 M3039 406 Brian Starks Sherwood Park | | 67 223 37:10 1:52 | | 62 145 2:43:11 33.1 | | 66 187 1:52:10 5:19 | | 5:12:30 |
153 12/94 F3039 165 Lesley Baldwin Edmonton | | 3 28 29:56 1:30 | | 30 287 2:54:14 31.0 | | 15 152 1:48:24 5:09 | | 5:12:32 |
154 43/148 M4049 331 Greg Spasiuk Edmonton | | 16 69 32:26 1:38 | | 68 247 2:51:07 31.6 | | 37 156 1:49:04 5:11 | | 5:12:36 |
155 61/136 M3039 452 Ryan Clements Calgary | | 69 227 37:18 1:52 | | 87 215 2:48:45 32.0 | | 54 140 1:47:19 5:06 | | 5:13:21 |
156 13/94 F3039 503 Tessa Hornbeck Edmonton | | 18 118 33:54 1:42 | | 28 260 2:52:02 31.4 | | 14 145 1:47:43 5:07 | | 5:13:38 |
157 62/136 M3039 687 Darryl Kaluzniak Sherwood Park | | 96 363 40:39 2:02 | | 101 303 2:55:33 30.8 | | 28 58 1:37:30 4:38 | | 5:13:41 |
158 14/94 F3039 659 Julie Anderson Crowsnest Pass | | 25 180 36:17 1:49 | | 16 198 2:47:30 32.2 | | 17 160 1:49:59 5:13 | | 5:13:45 |
159 44/148 M4049 133 Mike McKague Saskatoon | | 8 26 29:38 1:29 | | 48 157 2:44:33 32.8 | | 68 286 1:59:46 5:41 | | 5:13:56 |
160 63/136 M3039 369 Chris Jeske Edson | | 75 250 37:49 1:54 | | 59 135 2:41:38 33.4 | | 70 214 1:54:38 5:26 | | 5:14:04 |
161 64/136 M3039 309 Steven Vardill Edmonton | | 68 225 37:17 1:52 | | 71 164 2:45:09 32.7 | | 63 179 1:51:39 5:18 | | 5:14:04 |
