|
GWN OFFICIAL RACE RESULTS 2005
The Great White North Triathlon
Click on your name to view your "Survivor" photo!
|Over |Place |Age |Bib |Name |City, Prov/State | |Swim:Swim:Swim :Swim | |Bike:Bike:Bike :Bike | |Run :Run :Run :Run | |Finish |
|All |In |Group|Num | | | |Plce:Plce:Time :Rate | |Plce:Plce:Time :Speed | |Plce:Plce:Time :Pace | |Time |
|Place |Total | | | | | |In :Over: : | |In :Over: : | |In :Over: : | | |
| |Age | | | | | |Age :All : :Mins/ | |Age :All : :Km/ | |Age :All : :Mins/ | | |
| |Group | | | | | |Grp : : :100M | |Grp : : :Hour | |Grp : : :KM | | |
|_____________|______|_____|____|_______________________________|___________________| |____:____:_______:______| |____:____:_______:______| |____:____:_______:______| |_________|
1 1/124 M3039 1 Tom Evans Penticton BC | | 1 1 24:35 1:14 | | 2 3 2:13:20 40.5 | | 1 1 1:18:51 3:45 | | 3:56:44 |
2 1/32 M1829 280 Trev Williams Calgary AB | | 1 7 27:52 1:24 | | 1 1 2:12:23 40.8 | | 1 2 1:20:57 3:51 | | 4:01:11 |
3 2/124 M3039 263 Joe Radench Grande Prairie AB | | 5 8 27:54 1:24 | | 1 2 2:13:03 40.6 | | 2 3 1:21:21 3:52 | | 4:02:17 |
4 2/32 M1829 155 Kyle Marcotte Calgary AB | | 2 9 27:56 1:24 | | 2 4 2:19:26 38.7 | | 2 4 1:21:36 3:52 | | 4:08:57 |
5 3/32 M1829 228 Elliot Bassett Missoula MT | | 6 22 29:26 1:29 | | 5 10 2:26:47 36.8 | | 3 6 1:23:02 3:57 | | 4:19:14 |
6 4/32 M1829 654 Kurt Woytiuk Spruce Grove AB | | 8 25 29:37 1:29 | | 3 5 2:24:06 37.5 | | 4 8 1:27:14 4:09 | | 4:20:56 |
7 1/140 M4049 565 Murray Barker Medicine Hat AB | | 10 43 31:28 1:35 | | 5 28 2:32:03 35.5 | | 1 7 1:24:31 4:01 | | 4:28:01 |
8 3/124 M3039 625 Craig Ewashko Fort McMurray AB | | 3 3 26:42 1:21 | | 3 7 2:25:15 37.2 | | 13 34 1:36:30 4:35 | | 4:28:26 |
9 4/124 M3039 670 Greg Nicholson Calgary AB | | 13 31 30:16 1:31 | | 7 15 2:29:45 36.1 | | 5 14 1:31:00 4:19 | | 4:31:00 |
10 5/32 M1829 250 Ross Stirling Cochrane AB | | 4 16 29:08 1:28 | | 4 6 2:24:09 37.5 | | 9 46 1:40:00 4:45 | | 4:33:16 |
11 2/140 M4049 240 Bernd Guderjahn Canmore AB | | 32 135 34:23 1:44 | | 6 29 2:32:08 35.5 | | 2 9 1:27:18 4:09 | | 4:33:48 |
12 6/32 M1829 484 Jason Curran Edmonton AB | | 14 88 33:00 1:39 | | 9 26 2:31:44 35.6 | | 5 11 1:29:19 4:14 | | 4:34:02 |
13 5/124 M3039 8 Kenneth Riess Edmonton AB | | 26 75 32:38 1:38 | | 5 9 2:26:37 36.8 | | 12 28 1:35:19 4:32 | | 4:34:34 |
14 6/124 M3039 476 Shaun Kuzio Mackenzie BC | | 57 160 35:43 1:48 | | 4 8 2:26:02 37.0 | | 9 21 1:33:26 4:26 | | 4:35:10 |
15 3/140 M4049 273 Dave Percy Edmonton AB | | 5 26 29:43 1:30 | | 3 23 2:31:28 35.7 | | 5 23 1:34:14 4:28 | | 4:35:24 |
16 1/84 F3039 2 Tanya Salomon Calgary AB | | 8 55 32:00 1:36 | | 1 17 2:30:20 35.9 | | 1 20 1:33:15 4:26 | | 4:35:34 |
17 7/124 M3039 31 Geoff Badger Calgary AB | | 7 15 29:06 1:28 | | 9 18 2:30:39 35.8 | | 14 35 1:36:32 4:35 | | 4:36:17 |
18 7/32 M1829 558 Brian Dand Red Deer AB | | 3 10 28:25 1:26 | | 6 11 2:28:04 36.5 | | 10 51 1:40:45 4:47 | | 4:37:14 |
19 4/140 M4049 61 Stephen Wing Prince george BC | | 7 36 30:58 1:33 | | 19 66 2:37:36 34.3 | | 3 10 1:29:15 4:14 | | 4:37:48 |
20 8/124 M3039 634 Trevor Kolkea Pouce Coupe BC | | 32 85 32:53 1:39 | | 14 33 2:33:04 35.3 | | 8 19 1:32:39 4:24 | | 4:38:35 |
21 8/32 M1829 475 Chris Hooper Edmonton AB | | 9 40 31:15 1:34 | | 11 47 2:35:00 34.8 | | 6 17 1:32:23 4:23 | | 4:38:37 |
22 5/140 M4049 131 Simon Toon Saskatoon SK | | 42 179 36:02 1:49 | | 1 21 2:30:59 35.8 | | 4 16 1:31:56 4:22 | | 4:38:56 |
23 9/124 M3039 124 Marc Meunier St. Albert AB | | 38 101 33:42 1:42 | | 19 50 2:35:09 34.8 | | 6 15 1:31:20 4:20 | | 4:40:10 |
24 10/124 M3039 75 Dean Dubyk Calgary AB | | 24 61 32:05 1:37 | | 29 69 2:37:58 34.2 | | 4 12 1:30:39 4:18 | | 4:40:42 |
25 11/124 M3039 473 James Grant Calgary AB | | 28 78 32:41 1:39 | | 25 60 2:36:30 34.5 | | 7 18 1:32:27 4:23 | | 4:41:38 |
26 12/124 M3039 165 Lukas Arenson Edmonton AB | | 73 242 38:06 1:55 | | 37 85 2:41:03 33.5 | | 3 5 1:22:41 3:56 | | 4:41:49 |
27 13/124 M3039 477 Shelby Lefebvre Mackenzie BC | | 36 99 33:33 1:41 | | 8 16 2:30:12 36.0 | | 19 45 1:39:56 4:45 | | 4:43:41 |
28 14/124 M3039 221 Handre De ridder Lac La Biche AB | | 21 54 31:59 1:36 | | 10 20 2:30:50 35.8 | | 24 59 1:41:18 4:49 | | 4:44:06 |
29 1/43 F1829 191 Anna-Marie Madden Victoria BC | | 3 65 32:10 1:37 | | 1 41 2:34:22 35.0 | | 1 37 1:37:37 4:38 | | 4:44:08 |
30 6/140 M4049 246 Matt Aufricht Calgary AB | | 4 14 29:04 1:28 | | 4 24 2:31:32 35.6 | | 22 77 1:43:34 4:55 | | 4:44:09 |
31 7/140 M4049 43 Barry Emerson Lethbridge AB | | 1 4 27:37 1:23 | | 11 42 2:34:27 35.0 | | 17 66 1:42:36 4:52 | | 4:44:39 |
32 8/140 M4049 646 Philippe Chabot Winnipeg MB | | 3 13 29:01 1:28 | | 12 44 2:34:39 34.9 | | 14 56 1:41:05 4:48 | | 4:44:44 |
33 15/124 M3039 587 Darrell Morin Edmonton AB | | 23 60 32:02 1:37 | | 18 45 2:34:53 34.9 | | 16 39 1:38:07 4:39 | | 4:45:00 |
34 16/124 M3039 241 Trent Burton Calgary AB | | 33 92 33:08 1:40 | | 6 12 2:28:51 36.3 | | 28 72 1:43:12 4:54 | | 4:45:10 |
35 17/124 M3039 171 Anton Nel Meadow Lake SK | | 29 79 32:43 1:39 | | 21 53 2:35:29 34.7 | | 15 36 1:37:01 4:36 | | 4:45:12 |
36 9/140 M4049 449 Jerry Murphy Edmonton AB | | 45 184 36:07 1:49 | | 8 35 2:33:17 35.2 | | 10 32 1:36:08 4:34 | | 4:45:31 |
37 1/7 MalTM 817 Team The Garvins St. Albert AB | | 2 91 33:02 1:40 | | 1 64 2:37:20 34.3 | | 1 29 1:35:20 4:32 | | 4:45:42 |
38 18/124 M3039 592 Jason Proche Edmonton AB | | 90 316 39:48 2:00 | | 12 30 2:32:38 35.4 | | 10 22 1:33:28 4:26 | | 4:45:52 |
39 1/40 M5059 337 Allan McCallister Edmonton AB | | 15 266 38:58 1:57 | | 1 36 2:33:23 35.2 | | 1 27 1:35:12 4:31 | | 4:47:32 |
40 19/124 M3039 419 Pierre Berube Richmond BC | | 9 21 29:24 1:29 | | 22 54 2:35:29 34.7 | | 26 67 1:42:43 4:53 | | 4:47:35 |
41 20/124 M3039 585 Sean Empey Mackenzie BC | | 25 72 32:35 1:38 | | 17 43 2:34:32 34.9 | | 21 50 1:40:39 4:47 | | 4:47:45 |
42 9/32 M1829 188 Jared Green Calgary AB | | 7 24 29:27 1:29 | | 7 13 2:29:07 36.2 | | 14 146 1:50:16 5:14 | | 4:48:50 |
43 2/84 F3039 487 Jill Hunt Calgary AB | | 5 49 31:54 1:36 | | 3 56 2:35:54 34.6 | | 6 65 1:42:28 4:52 | | 4:50:15 |
44 21/124 M3039 40 Greg A. Spasiuk Edmonton AB | | 17 44 31:29 1:35 | | 11 27 2:31:57 35.5 | | 41 120 1:47:24 5:06 | | 4:50:49 |
45 22/124 M3039 206 Tony Jackson Calgary AB | | 18 45 31:36 1:35 | | 32 78 2:40:12 33.7 | | 17 41 1:39:04 4:42 | | 4:50:50 |
46 23/124 M3039 272 Brent Draker Edmonton AB | | 46 118 34:11 1:43 | | 15 34 2:33:13 35.2 | | 31 79 1:43:42 4:55 | | 4:51:05 |
47 24/124 M3039 141 Ron Locke Fort McMurray AB | | 39 104 33:47 1:42 | | 13 32 2:32:51 35.3 | | 33 90 1:44:40 4:58 | | 4:51:18 |
48 25/124 M3039 236 Paul Vaillancourt Cochrane AB | | 44 115 34:07 1:43 | | 27 62 2:37:07 34.4 | | 22 54 1:40:53 4:47 | | 4:52:06 |
49 10/140 M4049 628 Brad Smith Calgary AB | | 26 121 34:13 1:43 | | 13 46 2:34:57 34.8 | | 21 75 1:43:24 4:55 | | 4:52:34 |
50 1/17 MixTM 808 Team Doug & The Slugs Edmonton AB | | 5 145 34:39 1:44 | | 6 131 2:47:22 32.3 | | 1 13 1:30:42 4:18 | | 4:52:42 |
51 10/32 M1829 3 Christopher Brown Ft McMurray AB | | 5 19 29:10 1:28 | | 8 25 2:31:37 35.6 | | 16 172 1:52:39 5:21 | | 4:53:25 |
52 11/140 M4049 44 Carl Olsson Calgary AB | | 13 63 32:07 1:37 | | 16 57 2:35:58 34.6 | | 31 101 1:45:26 5:00 | | 4:53:31 |
53 26/124 M3039 194 Michael Gorman Calgary AB | | 2 2 26:07 1:19 | | 16 39 2:34:05 35.0 | | 63 184 1:53:37 5:24 | | 4:53:47 |
54 27/124 M3039 268 Dave Tovey Vermilion AB | | 31 83 32:51 1:39 | | 35 82 2:40:32 33.6 | | 20 49 1:40:26 4:46 | | 4:53:48 |
55 28/124 M3039 696 Axel Hallbauer Edmoton AB | | 4 6 27:44 1:24 | | 34 80 2:40:30 33.6 | | 36 102 1:45:40 5:01 | | 4:53:54 |
56 12/140 M4049 464 Dave Tainsh Calgary AB | | 9 42 31:27 1:35 | | 17 63 2:37:17 34.3 | | 30 100 1:45:26 5:00 | | 4:54:10 |
57 13/140 M4049 457 Darryl Parry Calgary AB | | 44 181 36:05 1:49 | | 30 103 2:43:39 33.0 | | 7 26 1:34:53 4:30 | | 4:54:36 |
58 14/140 M4049 210 Brian Nebbe Sherwood Park AB | | 67 277 39:12 1:58 | | 14 48 2:35:06 34.8 | | 13 53 1:40:50 4:47 | | 4:55:07 |
59 29/124 M3039 416 Kim Wiwchar Fort McMurray AB | | 52 138 34:25 1:44 | | 50 123 2:46:27 32.4 | | 11 25 1:34:34 4:29 | | 4:55:25 |
60 15/140 M4049 70 Mark Rutledge Calgary AB | | 22 107 33:49 1:42 | | 25 88 2:41:30 33.4 | | 12 47 1:40:09 4:45 | | 4:55:28 |
61 3/84 F3039 422 Joanna Begg Pattison Edmonton AB | | 19 162 35:43 1:48 | | 4 104 2:43:42 33.0 | | 2 33 1:36:10 4:34 | | 4:55:34 |
62 30/124 M3039 456 Dave Noonan Sherwood Park AB | | 15 38 31:12 1:34 | | 24 59 2:36:24 34.5 | | 44 130 1:48:11 5:08 | | 4:55:47 |
63 16/140 M4049 59 Brent Schleppe Edson AB | | 36 148 34:54 1:45 | | 18 65 2:37:24 34.3 | | 24 83 1:44:01 4:56 | | 4:56:19 |
64 31/124 M3039 190 Vaughn Shears Edmonton AB | | 51 137 34:25 1:44 | | 30 71 2:38:26 34.1 | | 30 76 1:43:32 4:55 | | 4:56:22 |
65 32/124 M3039 509 Matthew Joss Calgary AB | | 8 17 29:08 1:28 | | 26 61 2:36:34 34.5 | | 52 151 1:50:55 5:16 | | 4:56:36 |
66 33/124 M3039 233 Craig St. Pierre Edmonton AB | | 11 29 30:10 1:31 | | 31 75 2:38:55 34.0 | | 45 131 1:48:15 5:08 | | 4:57:19 |
67 34/124 M3039 398 Kelly Bauer Vegreville AB | | 27 77 32:41 1:39 | | 23 58 2:36:08 34.6 | | 46 134 1:48:33 5:09 | | 4:57:21 |
68 35/124 M3039 574 Simon Levey Calgary AB | | 6 11 28:27 1:26 | | 20 51 2:35:17 34.8 | | 64 186 1:53:38 5:24 | | 4:57:22 |
69 36/124 M3039 690 Andrew Holmes Edmonton AB | | 49 128 34:17 1:43 | | 41 94 2:42:14 33.3 | | 23 55 1:41:04 4:48 | | 4:57:35 |
70 2/43 F1829 531 Catherine Brown Calgary AB | | 1 18 29:10 1:28 | | 3 99 2:43:20 33.1 | | 4 97 1:45:17 5:00 | | 4:57:46 |
71 11/32 M1829 326 Stephen Bourque St. Albert AB | | 11 57 32:00 1:36 | | 10 40 2:34:20 35.0 | | 15 166 1:52:01 5:19 | | 4:58:20 |
72 12/32 M1829 526 Jason McLennan Edmonton AB | | 10 50 31:56 1:36 | | 13 90 2:41:32 33.4 | | 12 96 1:45:04 4:59 | | 4:58:31 |
73 2/7 MalTM 825 Team Tri Again II Edmonton AB | | 5 151 35:06 1:46 | | 2 76 2:39:43 33.8 | | 3 80 1:43:56 4:56 | | 4:58:43 |
74 37/124 M3039 164 Daryl Pearson Meadow Lake SK | | 12 30 30:13 1:31 | | 40 91 2:41:34 33.4 | | 39 115 1:47:00 5:05 | | 4:58:46 |
75 38/124 M3039 41 Jay Wronko Leduc AB | | 22 59 32:02 1:37 | | 43 101 2:43:37 33.0 | | 29 73 1:43:12 4:54 | | 4:58:50 |
76 17/140 M4049 262 Kevin Keenan Calgary AB | | 128 510 48:53 2:27 | | 15 52 2:35:26 34.7 | | 6 24 1:34:34 4:29 | | 4:58:52 |
77 18/140 M4049 669 Ruben Hansen S AB | | 23 109 33:55 1:42 | | 44 147 2:49:30 31.9 | | 9 31 1:35:34 4:32 | | 4:58:57 |
78 19/140 M4049 169 Peter Lauerman Edmonton AB | | 28 130 34:19 1:43 | | 26 93 2:42:05 33.3 | | 25 88 1:44:26 4:57 | | 5:00:49 |
79 39/124 M3039 303 Roland Coppens Sherwood Park AB | | 43 113 34:04 1:43 | | 52 135 2:47:37 32.2 | | 18 43 1:39:28 4:43 | | 5:01:07 |
80 40/124 M3039 321 Jim Donaldson Fort McMurray AB | | 77 251 38:17 1:55 | | 39 89 2:41:31 33.4 | | 25 63 1:41:57 4:50 | | 5:01:45 |
81 20/140 M4049 203 Jeff Shmoorkoff Edmonton AB | | 69 287 39:20 1:58 | | 20 67 2:37:46 34.2 | | 26 92 1:44:45 4:58 | | 5:01:50 |
82 21/140 M4049 77 Brad Kreitz Prince George BC | | 19 80 32:45 1:39 | | 10 38 2:33:50 35.1 | | 60 200 1:55:19 5:28 | | 5:01:53 |
83 41/124 M3039 551 Mark Smith Edmonton AB | | 42 111 33:57 1:42 | | 33 79 2:40:27 33.7 | | 43 126 1:47:41 5:07 | | 5:02:04 |
84 4/84 F3039 385 Nicole Gemel Calgary AB | | 3 34 30:48 1:33 | | 6 117 2:45:43 32.6 | | 10 104 1:45:52 5:02 | | 5:02:21 |
85 2/40 M5059 400 Allan McIntosh Edmonton AB | | 6 139 34:27 1:44 | | 3 72 2:38:31 34.1 | | 4 142 1:49:48 5:13 | | 5:02:45 |
86 13/32 M1829 656 Jonathan MacLeod Edmonton AB | | 22 252 38:21 1:56 | | 15 115 2:44:53 32.8 | | 8 44 1:39:46 4:44 | | 5:03:00 |
87 22/140 M4049 285 Chuck Strytveen Hinton AB | | 39 168 35:51 1:48 | | 32 108 2:44:11 32.9 | | 18 69 1:42:59 4:53 | | 5:03:01 |
88 23/140 M4049 540 Bernie Stasiuk St. Albert AB | | 59 253 38:25 1:56 | | 28 98 2:43:20 33.1 | | 16 61 1:41:31 4:49 | | 5:03:14 |
89 24/140 M4049 677 Keith Harris Stony Plain AB | | 27 122 34:13 1:43 | | 29 100 2:43:21 33.1 | | 32 106 1:46:10 5:02 | | 5:03:44 |
90 5/84 F3039 307 Candice Ashman Calgary AB | | 1 12 28:29 1:26 | | 2 19 2:30:40 35.8 | | 34 298 2:04:39 5:55 | | 5:03:46 |
91 42/124 M3039 393 Jonathan Mayne Edmonton AB | | 88 305 39:38 1:59 | | 28 68 2:37:58 34.2 | | 37 108 1:46:16 5:03 | | 5:03:51 |
92 25/140 M4049 153 Nick Wroot Edmonton AB | | 46 186 36:08 1:49 | | 23 83 2:40:32 33.6 | | 37 121 1:47:26 5:06 | | 5:04:05 |
93 6/84 F3039 650 Kristi Williams Edmonton AB | | 13 105 33:48 1:42 | | 12 150 2:49:47 31.8 | | 4 52 1:40:49 4:47 | | 5:04:22 |
94 26/140 M4049 323 Bernard Maillet Calgary AB | | 6 33 30:43 1:33 | | 45 148 2:49:31 31.9 | | 29 99 1:45:25 5:00 | | 5:05:38 |
95 27/140 M4049 660 John Rayner Saskatoon SK | | 2 5 27:42 1:24 | | 51 166 2:51:14 31.5 | | 33 113 1:46:46 5:04 | | 5:05:42 |
96 3/40 M5059 363 Bill Fowler Whitecourt AB | | 14 265 38:51 1:57 | | 2 49 2:35:09 34.8 | | 6 165 1:51:56 5:19 | | 5:05:55 |
97 14/32 M1829 556 Neal Austin Vermillion AB | | 16 136 34:23 1:44 | | 18 195 2:54:31 30.9 | | 7 38 1:37:39 4:38 | | 5:06:33 |
98 28/140 M4049 413 Mike Krahn Edmonton AB | | 70 289 39:22 1:59 | | 31 107 2:44:09 32.9 | | 20 71 1:43:10 4:54 | | 5:06:40 |
99 3/43 F1829 229 Jennifer St. Pierre Edmonton AB | | 7 152 35:10 1:46 | | 4 130 2:47:17 32.3 | | 3 87 1:44:22 4:57 | | 5:06:48 |
100 2/17 MixTM 809 Team Rox & The Pool Boys Calgary AB | | 4 93 33:14 1:40 | | 2 55 2:35:47 34.7 | | 5 221 1:57:51 5:36 | | 5:06:51 |
101 7/84 F3039 394 Louise Taylor Calgary AB | | 24 191 36:14 1:49 | | 10 144 2:48:40 32.0 | | 5 64 1:42:11 4:51 | | 5:07:04 |
102 1/7 M6069 260 Ron Empey Prince George BC | | 1 196 36:20 1:49 | | 1 126 2:46:46 32.4 | | 1 86 1:44:18 4:57 | | 5:07:23 |
103 29/140 M4049 496 Mark Boyd Saskatoon SK | | 18 74 32:37 1:38 | | 33 113 2:44:41 32.8 | | 46 145 1:50:13 5:14 | | 5:07:30 |
104 8/84 F3039 577 Jennifer Rankel Calgary AB | | 27 200 36:31 1:50 | | 8 124 2:46:31 32.4 | | 9 89 1:44:30 4:58 | | 5:07:32 |
105 30/140 M4049 418 Ken Schroeder Golden BC | | 98 389 42:32 2:08 | | 21 73 2:38:41 34.0 | | 38 123 1:47:30 5:06 | | 5:08:42 |
106 31/140 M4049 511 Gordon Milne Calgary AB | | 53 225 37:34 1:53 | | 42 141 2:48:27 32.1 | | 19 70 1:43:07 4:54 | | 5:09:08 |
107 43/124 M3039 564 Geoff Kawchuk Edmonton AB | | 54 150 34:56 1:45 | | 38 87 2:41:26 33.5 | | 57 175 1:52:59 5:22 | | 5:09:21 |
108 3/7 MalTM 802 Team Slipping Over the Hill Edmonton AB | | 3 127 34:17 1:43 | | 5 186 2:53:38 31.1 | | 2 60 1:41:30 4:49 | | 5:09:24 |
109 44/124 M3039 293 Jeff Peterson Calgary AB | | 59 171 35:55 1:48 | | 59 165 2:51:05 31.6 | | 27 68 1:42:46 4:53 | | 5:09:45 |
110 32/140 M4049 299 Mike Barber Salmon Arm BC | | 33 140 34:33 1:44 | | 7 31 2:32:47 35.3 | | 79 272 2:02:33 5:49 | | 5:09:52 |
111 45/124 M3039 415 Marc Riendeau Saskatoon SK | | 37 100 33:40 1:41 | | 42 95 2:42:16 33.3 | | 65 190 1:54:05 5:25 | | 5:10:00 |
112 4/40 M5059 193 Grant Bryden Saskatoon SK | | 8 159 35:41 1:48 | | 11 161 2:50:47 31.6 | | 2 78 1:43:35 4:55 | | 5:10:02 |
113 46/124 M3039 333 Paul Robilliard Prince George BC | | 94 340 40:27 2:02 | | 47 112 2:44:40 32.8 | | 35 95 1:45:03 4:59 | | 5:10:08 |
114 1/60 F4049 199 Beverley Dunne Calgary AB | | 1 89 33:00 1:39 | | 1 149 2:49:36 31.8 | | 4 124 1:47:38 5:07 | | 5:10:13 |
115 3/17 MixTM 833 Team Very Last Entry Edmonton AB | | 3 73 32:35 1:38 | | 3 74 2:38:41 34.0 | | 7 234 1:59:25 5:40 | | 5:10:40 |
116 5/40 M5059 109 Rob Souka Mackenzie BC | | 4 86 32:58 1:39 | | 6 125 2:46:36 32.4 | | 5 156 1:51:08 5:16 | | 5:10:41 |
117 47/124 M3039 649 Ken Dumonceau Calgary AB | | 53 146 34:39 1:44 | | 51 129 2:47:12 32.3 | | 47 137 1:48:59 5:10 | | 5:10:48 |
118 9/84 F3039 127 Dana Muma Saskatoon SK | | 52 345 40:37 2:02 | | 7 120 2:45:58 32.5 | | 8 85 1:44:18 4:57 | | 5:10:51 |
119 48/124 M3039 144 Michael Hoffort Regina SK | | 56 156 35:33 1:47 | | 55 139 2:48:08 32.1 | | 42 122 1:47:29 5:06 | | 5:11:09 |
120 15/32 M1829 381 Jason MacKelvie Edmonton AB | | 17 167 35:49 1:48 | | 16 170 2:51:46 31.4 | | 11 84 1:44:02 4:56 | | 5:11:36 |
121 49/124 M3039 315 Marc Grenier Calgary AB | | 14 37 31:09 1:34 | | 58 163 2:51:00 31.6 | | 49 143 1:49:55 5:13 | | 5:12:03 |
122 33/140 M4049 408 Kimble Meagher Calgary AB | | 92 367 41:39 2:05 | | 63 203 2:55:03 30.8 | | 8 30 1:35:26 4:32 | | 5:12:08 |
123 10/84 F3039 372 Rachel Taylor Calgary AB | | 9 69 32:27 1:38 | | 9 143 2:48:36 32.0 | | 13 155 1:51:07 5:16 | | 5:12:09 |
124 50/124 M3039 530 James Freeman Edmonton AB | | 101 373 41:53 2:06 | | 44 102 2:43:38 33.0 | | 40 116 1:47:03 5:05 | | 5:12:33 |
125 34/140 M4049 204 Jocelyn Ruest Hinton AB | | 108 435 44:20 2:13 | | 9 37 2:33:32 35.2 | | 57 195 1:54:44 5:27 | | 5:12:35 |
126 6/40 M5059 78 Stephan Reekie Edmonton AB | | 2 47 31:48 1:36 | | 4 92 2:41:44 33.4 | | 14 236 1:59:29 5:40 | | 5:13:00 |
127 35/140 M4049 549 Ian Laxdal St. Albert AB | | 17 71 32:34 1:38 | | 53 174 2:52:40 31.3 | | 39 127 1:47:50 5:07 | | 5:13:03 |
128 51/124 M3039 612 Stein Fladmark Prince george BC | | 99 366 41:32 2:05 | | 54 137 2:47:50 32.2 | | 32 82 1:43:59 4:56 | | 5:13:21 |
129 36/140 M4049 350 Brian Lee Edmonton AB | | 15 67 32:15 1:37 | | 49 156 2:50:38 31.6 | | 49 153 1:50:56 5:16 | | 5:13:49 |
130 37/140 M4049 135 Earl Van dyke Cochrane AB | | 80 315 39:48 2:00 | | 39 134 2:47:31 32.2 | | 36 119 1:47:23 5:06 | | 5:14:41 |
131 38/140 M4049 325 Jordon Dagg Victoria BC | | 24 112 34:03 1:43 | | 48 155 2:50:27 31.7 | | 47 147 1:50:26 5:15 | | 5:14:55 |
132 39/140 M4049 405 Christopher Lough Calgary AB | | 20 82 32:49 1:39 | | 36 127 2:47:05 32.3 | | 59 198 1:55:12 5:28 | | 5:15:04 |
133 4/7 MalTM 818 Team O2K Edmonton AB | | 6 207 36:52 1:51 | | 3 109 2:44:21 32.9 | | 5 189 1:54:00 5:25 | | 5:15:12 |
134 40/140 M4049 697 Gordon Holmes Prince George BC | | 51 213 37:09 1:52 | | 34 114 2:44:45 32.8 | | 54 187 1:53:39 5:24 | | 5:15:32 |
135 11/84 F3039 72 Shannon Jones Edmonton AB | | 23 173 35:57 1:48 | | 24 220 2:56:35 30.6 | | 7 74 1:43:17 4:54 | | 5:15:49 |
136 16/32 M1829 605 Clayton Annis Calgary AB | | | | 32 | | 20 244 2:00:17 5:43 | | 5:15:59 |
137 41/140 M4049 38 Peter Martin Saskatoon SK | | 30 133 34:21 1:44 | | 24 86 2:41:15 33.5 | | 73 252 2:01:01 5:45 | | 5:16:36 |
138 12/84 F3039 414 Sherrie Myers Richmond BC | | 21 170 35:55 1:48 | | 11 146 2:49:23 31.9 | | 14 159 1:51:24 5:17 | | 5:16:41 |
139 52/124 M3039 156 Glen MacEachern Calgary AB | | 62 197 36:22 1:50 | | 46 106 2:43:53 33.0 | | 70 214 1:57:00 5:33 | | 5:17:14 |
140 42/140 M4049 129 John Wilson Cochrane AB | | 37 157 35:37 1:47 | | 41 140 2:48:10 32.1 | | 55 188 1:53:40 5:24 | | 5:17:25 |
141 4/17 MixTM 819 Team Rocketmen & Lady Lightnin Calgary AB | | 12 396 42:46 2:09 | | 1 14 2:29:38 36.1 | | 10 307 2:05:30 5:57 | | 5:17:53 |
142 53/124 M3039 21 Glenn Patkau Saskatoon SK | | 55 154 35:18 1:46 | | 61 169 2:51:45 31.4 | | 53 152 1:50:55 5:16 | | 5:17:57 |
143 17/32 M1829 339 Kevin Gregg Edmonton AB | | 19 219 37:20 1:52 | | 12 70 2:38:19 34.1 | | 21 269 2:02:25 5:49 | | 5:18:04 |
144 13/84 F3039 215 Lazelle De ridder Lac La Biche AB | | 37 254 38:27 1:56 | | 5 116 2:45:34 32.6 | | 17 191 1:54:06 5:25 | | 5:18:06 |
145 14/84 F3039 29 Jennifer Riess Edmonton AB | | 41 272 39:06 1:58 | | 13 178 2:52:53 31.2 | | 11 107 1:46:10 5:02 | | 5:18:09 |
146 43/140 M4049 503 James Schneider Calgary AB | | 83 331 40:15 2:01 | | 37 128 2:47:11 32.3 | | 48 150 1:50:49 5:16 | | 5:18:14 |
147 44/140 M4049 340 Mike Poehlmann Edmonton AB | | 48 190 36:14 1:49 | | 40 138 2:48:00 32.1 | | 56 192 1:54:24 5:26 | | 5:18:36 |
148 4/43 F1829 387 Carley Gering Edson AB | | 8 158 35:37 1:47 | | 16 305 3:03:59 29.4 | | 2 42 1:39:15 4:43 | | 5:18:50 |
149 5/43 F1829 117 Jennifer Zuk Saskatoon SK | | 12 202 36:43 1:51 | | 5 154 2:49:58 31.8 | | 7 168 1:52:16 5:20 | | 5:18:57 |
150 2/60 F4049 128 Kate Wright Hinton AB | | 6 161 35:43 1:48 | | 5 230 2:57:27 30.4 | | 3 111 1:46:30 5:03 | | 5:19:39 |
151 45/140 M4049 351 Big lou Hetke Edmonton AB | | 57 240 38:04 1:55 | | 69 225 2:56:57 30.5 | | 27 94 1:44:59 4:59 | | 5:19:58 |
152 54/124 M3039 489 Robert Welsh Edmonton AB | | 83 276 39:10 1:58 | | 53 136 2:47:37 32.2 | | 62 183 1:53:33 5:23 | | 5:20:19 |
153 55/124 M3039 195 Robby Peet Spruce Grove AB | | 72 231 37:44 1:54 | | 75 243 2:58:46 30.2 | | 34 91 1:44:41 4:58 | | 5:21:10 |
154 15/84 F3039 111 Elaine Lowry Calgary AB | | 16 141 34:33 1:44 | | 25 221 2:56:43 30.6 | | 12 148 1:50:30 5:15 | | 5:21:45 |
