2007 Great White North Triathlon
July 1, 2007
Stony Plain, AB
Results by Results Canada - 780-416-5124
Page 1
MALE 18 TO 29
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 238 Chris Hooper Calgary AB | | 7 33:17 1:40 | | 2 2:29:21 36.2 | | 1 1:26:09 4:05 | | 4:28:46 |
| 2 357 Irvin Tang Fort St John BC | | 5 32:54 1:39 | | 3 2:30:53 35.8 | | 2 1:29:40 4:15 | | 4:33:25 |
| 3 647 Cory Heinricks Calgary AB | | 2 28:10 1:25 | | 13 2:41:56 33.3 | | 4 1:38:16 4:40 | | 4:48:22 |
| 4 64 Corey Haley Stony Plain AB | | 1 27:46 1:24 | | 4 2:34:05 35.0 | | 9 1:47:08 5:05 | | 4:48:58 |
| 5 42 Peter Dean Edmonton AB | | 10 34:24 1:44 | | 14 2:42:13 33.3 | | 3 1:34:13 4:28 | | 4:50:49 |
| 6 573 Dustin Fountain Wainwright AB | | 3 31:17 1:34 | | 9 2:40:08 33.7 | | 5 1:40:00 4:45 | | 4:51:24 |
| 7 205 Joel Souchotte Calgary AB | | 18 38:21 1:56 | | 1 2:28:35 36.3 | | 10 1:47:09 5:05 | | 4:54:04 |
| 8 441 Gord Thompson Edmonton AB | | 12 36:17 1:49 | | 12 2:41:23 33.5 | | 6 1:40:53 4:47 | | 4:58:32 |
| 9 98 Ulrich Wolfaardt Edmonton AB | | 21 38:54 1:57 | | 7 2:39:28 33.9 | | 8 1:46:17 5:03 | | 5:04:38 |
| 10 709 Johnwesley Kozak Spruce Grove AB | | 11 35:42 1:48 | | 6 2:38:20 34.1 | | 13 1:51:17 5:17 | | 5:05:19 |
| 11 434 Bob Nitschke Calgary AB | | 20 38:51 1:57 | | 8 2:39:55 33.8 | | 11 1:47:22 5:06 | | 5:06:07 |
| 12 302 Brad Kohlsmith Calgary AB | | 8 33:22 1:41 | | 19 2:49:20 31.9 | | 12 1:48:05 5:08 | | 5:10:46 |
| 13 313 Ian McCannell Saskatoon SK | | 9 33:55 1:42 | | 5 2:36:14 34.6 | | 22 2:05:59 5:59 | | 5:16:07 |
| 14 615 Christopher McNeil Edmonton AB | | 31 49:25 2:29 | | 16 2:46:17 32.5 | | 7 1:41:56 4:50 | | 5:17:37 |
| 15 700 Ryan Bachor Edmonton AB | | 15 37:58 1:54 | | 15 2:45:24 32.6 | | 18 1:58:25 5:37 | | 5:21:45 |
| 16 249 Jeff Bryson Edmonton AB | | 16 37:58 1:54 | | 20 2:51:01 31.6 | | 15 1:54:17 5:25 | | 5:23:14 |
| 17 654 Brad Salter Regnia SK | | 24 40:16 2:01 | | 22 2:54:13 31.0 | | 14 1:53:21 5:23 | | 5:27:49 |
| 18 381 Truitt Wiensz Saskatoon SK | | 19 38:41 1:57 | | 17 2:47:22 32.3 | | 21 2:02:39 5:49 | | 5:28:42 |
| 19 718 Michel Frijlink Maldegem BL | | 17 37:59 1:54 | | 21 2:51:41 31.5 | | 19 1:59:21 5:40 | | 5:29:00 |
| 20 544 Glen Welin Dawson Creek BC | | 25 40:22 2:02 | | 23 2:55:18 30.8 | | 20 2:01:13 5:45 | | 5:36:51 |
| 21 640 Jessie Hoyt Edmonton AB | | 26 42:06 2:07 | | 10 2:40:46 33.6 | | 25 2:17:12 6:31 | | 5:40:03 |
| 22 87 Jason MacKelvie Edmonton AB | | 13 36:52 1:51 | | 28 3:11:45 28.2 | | 16 1:55:44 5:30 | | 5:44:20 |
| 23 218 Nolan Dueck Edmonton AB | | 28 45:33 2:17 | | 26 3:03:18 29.5 | | 17 1:57:41 5:35 | | 5:46:31 |
| 24 271 Matthew Pedlar Lloydminster SK | | 22 39:37 1:59 | | 27 3:04:34 29.3 | | 23 2:14:09 6:22 | | 5:58:20 |
| 25 352 Tyler Holowach Sherwood Park AB | | 14 37:44 1:54 | | 18 2:47:25 32.3 | | 29 2:33:55 7:18 | | 5:59:02 |
| 26 567 Marcel Fisher Red Deer AB | | 23 40:01 2:01 | | 24 3:02:25 29.6 | | 26 2:19:13 6:36 | | 6:01:38 |
| 27 329 Dean Fadden Edmonton AB | | 30 48:09 2:25 | | 25 3:02:45 29.5 | | 24 2:16:50 6:30 | | 6:07:43 |
| 28 388 James Squire Edmonton AB | | 29 46:58 2:21 | | 29 3:42:42 24.2 | | 27 2:31:12 7:10 | | 7:00:51 |
| 29 480 Andrew Smetaniuk Edmonton AB | | 27 45:09 2:16 | | 30 3:48:05 23.7 | | 28 2:32:09 7:13 | | 7:05:22 |
| 30 553 Jason Dyck Edmonton AB | | 4 32:42 1:39 | | 11 2:41:10 33.5 | | | | |
| 31 531 Warren Fink Edmonton AB | | 6 32:58 1:39 | | | | | | |
MALE 30 TO 39
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 542 Jared Green Calgary AB | | 11 30:50 1:33 | | 1 2:18:29 39.0 | | 8 1:33:56 4:28 | | 4:23:14 |
| 2 9 Geoff Badger Calgary AB | | 5 29:21 1:29 | | 11 2:26:42 36.8 | | 2 1:29:48 4:16 | | 4:25:51 |
| 3 551 Craig Ewashko Fort McMurray AB | | 2 28:18 1:25 | | 6 2:25:36 37.1 | | 5 1:33:07 4:25 | | 4:27:00 |
| 4 10 Shayne Burwell Saskatoon SK | | 7 29:54 1:30 | | 7 2:26:09 36.9 | | 4 1:32:15 4:23 | | 4:28:16 |
| 5 686 Nicholas Burford Calgary AB | | 30 33:36 1:41 | | 5 2:24:09 37.5 | | 3 1:32:01 4:22 | | 4:29:44 |
| 6 522 Jeff Krar Calgary AB | | 3 28:22 1:26 | | 28 2:34:48 34.9 | | 1 1:27:47 4:10 | | 4:30:56 |
| 7 76 Handre De ridder Lac la biche AB | | 16 32:08 1:37 | | 9 2:26:18 36.9 | | 6 1:33:30 4:26 | | 4:31:55 |
| 8 293 Marc Meunier St. Albert AB | | 18 32:20 1:37 | | 17 2:30:16 35.9 | | 7 1:33:44 4:27 | | 4:36:18 |
| 9 273 Todd Malcolm Calgary AB | | 14 30:59 1:33 | | 15 2:29:07 36.2 | | 11 1:36:56 4:36 | | 4:37:01 |
| 10 30 Kenneth Riess Edmonton AB | | 12 30:53 1:33 | | 16 2:29:43 36.1 | | 15 1:38:26 4:40 | | 4:39:01 |
| 11 406 Eric Zilinski Spruce Grove AB | | 49 35:37 1:47 | | 4 2:23:39 37.6 | | 19 1:40:29 4:46 | | 4:39:44 |
| 12 303 John White Calgary AB | | 52 35:57 1:48 | | 10 2:26:31 36.9 | | 16 1:39:21 4:43 | | 4:41:48 |
| 13 52 James Clark Edmonton AB | | 6 29:45 1:30 | | 22 2:32:36 35.4 | | 25 1:41:23 4:49 | | 4:43:42 |
| 14 174 Graeme Donald Calgary AB | | 41 34:43 1:45 | | 21 2:31:22 35.7 | | 13 1:37:50 4:39 | | 4:43:53 |
| 15 26 Todd Wilson Sherwood Park AB | | 44 34:59 1:45 | | 19 2:30:51 35.8 | | 22 1:40:54 4:47 | | 4:46:43 |
| 16 354 Chris Jeske Edson AB | | 45 35:03 1:46 | | 12 2:27:01 36.7 | | 30 1:44:49 4:59 | | 4:46:53 |
| 17 169 Jason Alderman Calgary AB | | 25 33:02 1:40 | | 29 2:35:09 34.8 | | 21 1:40:51 4:47 | | 4:49:01 |
| 18 669 Mike Kelly St.Albert AB | | 80 39:13 1:58 | | 27 2:34:41 34.9 | | 10 1:36:44 4:36 | | 4:50:37 |
| 19 607 Mike Young Calgary AB | | 21 32:29 1:38 | | 38 2:38:19 34.1 | | 17 1:39:56 4:45 | | 4:50:43 |
| 20 552 Richard Fletcher Grande Prairie AB | | 28 33:15 1:40 | | 20 2:31:10 35.7 | | 39 1:47:11 5:05 | | 4:51:35 |
| 21 276 Jason Shesky St. Albert AB | | 64 37:57 1:54 | | 8 2:26:09 36.9 | | 42 1:47:57 5:07 | | 4:52:02 |
| 22 158 Jp Mare Lac La Biche AB | | 15 31:21 1:35 | | 42 2:40:02 33.7 | | 23 1:41:05 4:48 | | 4:52:26 |
| 23 532 Keith Pask Edmonton AB | | 43 34:50 1:45 | | 24 2:32:48 35.3 | | 33 1:45:32 5:01 | | 4:53:09 |
| 24 547 Chris Garwah Dawson creek BC | | 1 27:27 1:23 | | 26 2:33:47 35.1 | | 59 1:53:16 5:23 | | 4:54:30 |
| 25 348 Richard Lawrance Edmonton AB | | 10 30:42 1:33 | | 23 2:32:40 35.4 | | 53 1:51:17 5:17 | | 4:54:38 |
| 26 422 Graham Glennie St. Albert AB | | 70 38:36 1:56 | | 33 2:35:51 34.6 | | 18 1:40:23 4:46 | | 4:54:49 |
| 27 272 Serge Tessier Cochrane AB | | 34 33:57 1:42 | | 32 2:35:41 34.7 | | 31 1:45:18 5:00 | | 4:54:55 |
| 28 332 Aaron Papps Calgary AB | | 13 30:55 1:33 | | 37 2:38:14 34.1 | | 37 1:45:53 5:02 | | 4:55:01 |
| 29 546 James Coghill Edmonton AB | | 24 32:54 1:39 | | 30 2:35:23 34.8 | | 40 1:47:31 5:06 | | 4:55:47 |
| 30 611 Scott Jamieson Edmonton AB | | 9 30:39 1:32 | | 82 2:51:54 31.4 | | 9 1:34:23 4:29 | | 4:56:55 |
| 31 231 Devon Greenway Victoria BC | | 63 37:56 1:54 | | 14 2:28:39 36.3 | | 54 1:51:18 5:17 | | 4:57:53 |
| 32 268 Anton Nel Okotoks AB | | 36 34:21 1:44 | | 31 2:35:29 34.7 | | 47 1:49:04 5:11 | | 4:58:52 |
| 33 537 Geoff Kawchuk Edmonton AB | | 55 36:05 1:49 | | 50 2:41:44 33.4 | | 24 1:41:12 4:48 | | 4:59:01 |
| 34 702 Cameron McHugh Saskatoon SK | | 29 33:31 1:41 | | 18 2:30:33 35.9 | | 68 1:56:56 5:33 | | 5:00:59 |
| 35 122 Pete Neff Canmore AB | | 32 33:54 1:42 | | 63 2:47:23 32.3 | | 20 1:40:37 4:47 | | 5:01:53 |
| 36 663 Rob Pete Spruce Grove AB | | 61 37:23 1:53 | | 59 2:46:23 32.5 | | 14 1:38:20 4:40 | | 5:02:06 |
| 37 228 Richard Boscher Wetaskiwin AB | | 53 35:57 1:48 | | 34 2:36:34 34.5 | | 49 1:49:59 5:13 | | 5:02:29 |
| 38 182 Jay Wronko Leduc AB | | 46 35:11 1:46 | | 40 2:39:21 33.9 | | 44 1:48:03 5:08 | | 5:02:34 |
| 39 226 Jeff Genung Cochrane AB | | 42 34:45 1:45 | | 35 2:37:11 34.4 | | 52 1:50:42 5:15 | | 5:02:37 |
| 40 320 Clinton Wasylishen Edmonton AB | | 8 30:38 1:32 | | 54 2:44:21 32.9 | | 45 1:48:14 5:08 | | 5:03:11 |
| 41 555 Patrick Hewitt Red Deer AB | | 51 35:53 1:48 | | 60 2:46:25 32.4 | | 26 1:41:38 4:49 | | 5:03:55 |
| 42 72 Andy Krull Calgary AB | | 83 39:31 1:59 | | 71 2:48:53 32.0 | | 12 1:37:26 4:38 | | 5:05:50 |
| 43 642 Darren McGregor Edmonton AB | | 65 38:03 1:55 | | 48 2:40:44 33.6 | | 46 1:48:38 5:09 | | 5:07:24 |
| 44 561 Lyle Yuzdepski Calgary AB | | 112 44:13 2:13 | | 45 2:40:23 33.7 | | 35 1:45:38 5:01 | | 5:10:13 |
| 45 269 Justin Williams Calgary AB | | 87 40:30 2:02 | | 72 2:49:17 31.9 | | 27 1:41:55 4:50 | | 5:11:41 |
| 46 378 Frank Vandongen Calgary AB | | 38 34:24 1:44 | | 39 2:38:26 34.1 | | 74 2:00:32 5:43 | | 5:13:21 |
| 47 664 Marc Riendeau Saskatoon SK | | 33 33:54 1:42 | | 36 2:37:59 34.2 | | 76 2:01:48 5:47 | | 5:13:41 |
| 48 8 Jack Masciangelo Calgary AB | | 22 32:35 1:38 | | 85 2:53:55 31.0 | | 41 1:47:48 5:07 | | 5:14:17 |
| 49 172 Mike Olsson St. Albert AB | | 124 47:33 2:23 | | 47 2:40:44 33.6 | | 43 1:48:00 5:08 | | 5:16:16 |
| 50 609 Karsten Michael Edmonton AB | | 20 32:26 1:38 | | 55 2:44:36 32.8 | | 73 2:00:17 5:42 | | 5:17:18 |
| 51 382 Ian King Edmonton AB | | 116 45:34 2:17 | | 57 2:45:43 32.6 | | 38 1:46:18 5:03 | | 5:17:34 |
| 52 622 Neil Herle Calgary AB | | 117 45:38 2:17 | | 51 2:42:13 33.3 | | 51 1:50:11 5:14 | | 5:18:01 |
| 53 209 Dalton Fayad Regina SK | | 82 39:30 1:59 | | 58 2:46:04 32.5 | | 61 1:53:35 5:23 | | 5:19:09 |
| 54 242 Alon Zack Saskatoon SK | | 74 38:54 1:57 | | 88 2:55:10 30.8 | | 36 1:45:46 5:01 | | 5:19:49 |
| 55 684 Jeff Peterson Calgary AB | | 81 39:22 1:59 | | 89 2:55:10 30.8 | | 32 1:45:20 5:00 | | 5:19:51 |
| 56 420 Greg Walters Edmonton AB | | 54 36:03 1:49 | | 64 2:47:42 32.2 | | 67 1:56:28 5:32 | | 5:20:12 |
| 57 478 Jeff Pachal Regina SK | | 91 41:17 2:04 | | 56 2:44:49 32.8 | | 64 1:54:37 5:26 | | 5:20:42 |
| 58 678 Ted Bradshaw Edmonton AB | | 39 34:28 1:44 | | 67 2:48:31 32.0 | | 72 1:59:09 5:39 | | 5:22:07 |
| 59 548 Colin Suttie Edmonton AB | | 88 40:47 2:03 | | 53 2:43:46 33.0 | | 70 1:57:44 5:35 | | 5:22:16 |
| 60 554 Matthew Thill Calgary AB | | 126 48:18 2:25 | | 81 2:51:52 31.4 | | 28 1:42:11 4:51 | | 5:22:20 |
| 61 612 Brian Starks Sherwood Park AB | | 103 42:24 2:08 | | 78 2:50:22 31.7 | | 48 1:49:47 5:13 | | 5:22:32 |
| 62 629 Doug Henderson Calgary AB | | 97 41:44 2:06 | | 74 2:49:40 31.8 | | 55 1:51:36 5:18 | | 5:22:59 |
| 63 289 John Gillis Calgary AB | | 79 39:12 1:58 | | 46 2:40:37 33.6 | | 80 2:03:19 5:51 | | 5:23:07 |
| 64 490 David Stride Edmonton AB | | 58 36:26 1:50 | | 41 2:39:29 33.9 | | 88 2:07:21 6:03 | | 5:23:15 |
| 65 525 Mark Metcalf Calgary AB | | 47 35:12 1:46 | | 75 2:49:41 31.8 | | 77 2:01:52 5:47 | | 5:26:43 |
| 66 528 Paul Robilliard Prince George BC | | 109 43:59 2:12 | | 77 2:50:16 31.7 | | 57 1:52:51 5:21 | | 5:27:05 |
| 67 427 Peter Bayne St Albert AB | | 17 32:13 1:37 | | 107 3:02:07 29.7 | | 58 1:53:11 5:22 | | 5:27:31 |
| 68 245 Harold Argue Lloydminster AB | | 48 35:34 1:47 | | 97 2:58:21 30.3 | | 62 1:53:56 5:24 | | 5:27:51 |
| 69 61 Trevor Durie Edmonton AB | | 122 47:06 2:22 | | 90 2:55:44 30.7 | | 34 1:45:34 5:01 | | 5:28:23 |
| 70 438 Rob MacLeod Calgary AB | | 76 38:58 1:57 | | 101 2:59:47 30.0 | | 50 1:50:01 5:13 | | 5:28:45 |
| 71 503 Robert Dudar Edmonton AB | | 68 38:17 1:55 | | 62 2:47:15 32.3 | | 81 2:03:19 5:51 | | 5:28:50 |
| 72 366 Cory Welsh Bonnyville AB | | 96 41:42 2:06 | | 93 2:57:06 30.5 | | 56 1:51:58 5:19 | | 5:30:45 |
| 73 662 Tom Tucker Calgary AB | | 72 38:43 1:57 | | 79 2:50:39 31.6 | | 75 2:01:35 5:46 | | 5:30:56 |
| 74 713 Dave Tovey Vermillion AB | | 60 37:17 1:52 | | 70 2:48:42 32.0 | | 86 2:05:35 5:58 | | 5:31:33 |
| 75 28 Jeff Richert Calgary AB | | 23 32:39 1:38 | | 84 2:52:42 31.3 | | 87 2:06:22 6:00 | | 5:31:42 |
| 76 559 Mark Smith Edmonton AB | | 59 36:57 1:51 | | 98 2:58:35 30.2 | | 69 1:57:33 5:35 | | 5:33:04 |
| 77 183 Mark Jordan Calgary AB | | 77 39:03 1:58 | | 104 3:01:47 29.7 | | 63 1:54:28 5:26 | | 5:35:17 |
| 78 666 Leo Pineda Calgary AB | | 71 38:40 1:56 | | 49 2:41:10 33.5 | | 104 2:16:08 6:28 | | 5:35:57 |
| 79 336 Dennis Thompson Saskatoon SK | | 56 36:06 1:49 | | 68 2:48:35 32.0 | | 95 2:12:21 6:17 | | 5:37:00 |
| 80 66 Daniel Dagasso Dawson Creek BC | | 37 34:22 1:44 | | 80 2:51:28 31.5 | | 92 2:11:24 6:14 | | 5:37:13 |
| 81 109 Mike Breckon Calgary AB | | 98 41:46 2:06 | | 43 2:40:05 33.7 | | 103 2:15:55 6:27 | | 5:37:46 |
| 82 335 Ron Locke Fort McMurray AB | | 62 37:44 1:54 | | 52 2:42:50 33.2 | | 107 2:17:35 6:32 | | 5:38:08 |
| 83 394 Andrew Dartnell Edmonton AB | | 94 41:35 2:05 | | 86 2:54:00 31.0 | | 78 2:02:52 5:50 | | 5:38:26 |
| 84 34 Glenn Patkau Saskatoon SK | | 50 35:46 1:48 | | 73 2:49:19 31.9 | | 96 2:13:34 6:20 | | 5:38:38 |
| 85 689 Mark Herasymiuk Calgary AB | | 111 44:12 2:13 | | 102 2:59:52 30.0 | | 65 1:55:10 5:28 | | 5:39:13 |
| 86 112 Shawn Cripps Sherwood park AB | | 118 46:08 2:19 | | 103 3:00:32 29.9 | | 60 1:53:24 5:23 | | 5:40:03 |
| 87 668 Rob Leishman Calgary AB | | 113 44:16 2:13 | | 66 2:48:13 32.1 | | 89 2:07:51 6:04 | | 5:40:19 |
| 88 166 Greg Burrows Calgary AB | | 66 38:06 1:55 | | 69 2:48:37 32.0 | | 98 2:13:45 6:21 | | 5:40:28 |
| 89 133 Joel Hill Calgary AB | | 86 40:14 2:01 | | 44 2:40:22 33.7 | | 110 2:20:27 6:40 | | 5:41:02 |
| 90 345 James MacDonald Edmonton AB | | 104 42:29 2:08 | | 65 2:48:10 32.1 | | 93 2:11:40 6:15 | | 5:42:17 |
| 91 436 Peter Gabris Chestermere AB | | 84 39:38 1:59 | | 99 2:59:08 30.1 | | 83 2:04:45 5:55 | | 5:43:31 |
| 92 29 Faizel Sunderji Calgary AB | | 89 40:48 2:03 | | 96 2:58:00 30.3 | | 85 2:05:03 5:56 | | 5:43:51 |
| 93 101 Brent Lawson Fort McMurray AB | | 78 39:09 1:58 | | 105 3:02:01 29.7 | | 79 2:03:08 5:51 | | 5:44:17 |
| 94 508 Paul Schwanke Calgary AB | | 85 40:08 2:01 | | 76 2:49:49 31.8 | | 101 2:14:52 6:24 | | 5:44:48 |
| 95 399 Sean Nolan Calgary AB | | 75 38:57 1:57 | | 91 2:56:11 30.6 | | 91 2:10:21 6:11 | | 5:45:28 |
| 96 533 Marcos Vega Edmonton AB | | 120 46:29 2:20 | | 117 3:16:46 27.4 | | 29 1:44:08 4:57 | | 5:47:22 |
| 97 14 Michael Peterson Vancouver BC | | 123 47:10 2:22 | | 92 2:56:14 30.6 | | 82 2:04:09 5:53 | | 5:47:32 |
| 98 301 Andrew Spence Sherwood park AB | | 119 46:22 2:20 | | 114 3:08:17 28.7 | | 66 1:56:10 5:31 | | 5:50:48 |
| 99 165 Shawn Baldwin Calgary AB | | 67 38:10 1:55 | | 83 2:52:02 31.4 | | 111 2:21:19 6:42 | | 5:51:30 |
| 100 453 Jacque Lovely Edmonton AB | | 40 34:36 1:44 | | 120 3:18:12 27.2 | | 71 1:58:47 5:38 | | 5:51:34 |
| 101 67 Rick Paterson Spruce Grove AB | | 99 41:49 2:06 | | 94 2:57:20 30.5 | | 100 2:14:17 6:22 | | 5:53:25 |
| 102 212 David Busch Edmonton AB | | 73 38:46 1:57 | | 87 2:54:47 30.9 | | 114 2:23:48 6:49 | | 5:57:20 |
| 103 129 Darren Mein Calgary AB | | 105 42:43 2:09 | | 106 3:02:06 29.7 | | 99 2:13:59 6:21 | | 5:58:46 |
| 104 73 Gavin Van de venter Meadow Lake SK | | 100 42:05 2:07 | | 111 3:07:23 28.8 | | 90 2:09:59 6:10 | | 5:59:26 |
| 105 250 Paul Boucher Calgary AB | | 107 42:52 2:09 | | 113 3:07:50 28.7 | | 94 2:11:44 6:15 | | 6:02:25 |
| 106 304 Gregory Malcolm Widewater AB | | 115 44:59 2:15 | | 110 3:06:51 28.9 | | 106 2:16:56 6:30 | | 6:08:44 |
| 107 696 Clifton Lofthaug Edmonton AB | | 102 42:08 2:07 | | 108 3:05:07 29.2 | | 112 2:21:44 6:44 | | 6:08:58 |
| 108 564 Robin Kerslake Edmonton AB | | 121 46:33 2:20 | | 119 3:17:51 27.3 | | 84 2:04:46 5:55 | | 6:09:09 |
| 109 203 Duncan Cairns Calgary AB | | 110 44:02 2:13 | | 100 2:59:21 30.1 | | 115 2:26:40 6:58 | | 6:10:02 |
| 110 327 Kent Milloy Calgary AB | | 127 49:05 2:28 | | 115 3:08:42 28.6 | | 102 2:14:59 6:24 | | 6:12:46 |
| 111 699 Trevor Wasylyk Calahoo AB | | 90 40:49 2:03 | | 95 2:57:58 30.3 | | 118 2:36:17 7:25 | | 6:15:02 |
| 112 216 David Nagel Regina SK | | 93 41:28 2:05 | | 118 3:17:08 27.4 | | 108 2:18:26 6:34 | | 6:17:00 |
| 113 361 Stephen Wightman Edmonton AB | | 129 50:00 2:30 | | 112 3:07:31 28.8 | | 113 2:23:22 6:48 | | 6:20:51 |
| 114 677 Jon Blank Alexandra VA | | 95 41:36 2:05 | | 61 2:46:45 32.4 | | 124 2:54:40 8:17 | | 6:23:00 |
| 115 236 Mike Riou Edmonton AB | | 130 51:17 2:34 | | 116 3:16:33 27.5 | | 105 2:16:22 6:28 | | 6:24:10 |
| 116 246 Dave Neumann Spruce Grove AB | | 114 44:56 2:15 | | 121 3:19:53 27.0 | | 109 2:19:35 6:37 | | 6:24:23 |
| 117 456 John Boychuk Edmonton AB | | 57 36:10 1:49 | | 124 3:24:30 26.4 | | 117 2:35:19 7:22 | | 6:35:58 |
| 118 252 Eric Peemoeller Kamloops BC | | 128 49:45 2:30 | | 122 3:20:02 27.0 | | 116 2:29:26 7:05 | | 6:39:12 |
| 119 377 Corey Newman Sherwood Park AB | | 106 42:47 2:09 | | 109 3:06:01 29.0 | | 123 2:51:43 8:09 | | 6:40:29 |
| 120 578 Andrew Kolodziejczy Stony Plain AB | | 133 59:21 2:59 | | 127 3:31:23 25.5 | | 97 2:13:41 6:21 | | 6:44:24 |
| 121 513 Fergal Peters Edmonton AB | | 69 38:25 1:56 | | 123 3:23:32 26.5 | | 121 2:50:05 8:04 | | 6:52:01 |
| 122 46 Elvin Wegner Edmonton AB | | 101 42:05 2:07 | | 125 3:26:16 26.2 | | 122 2:51:16 8:07 | | 6:59:36 |
| 123 146 Todd Pettinger Sherwood Park AB | | 131 52:41 2:39 | | 128 3:31:51 25.5 | | 120 2:47:44 7:57 | | 7:12:16 |
| 124 316 Stephen Jones Edmonton AB | | 108 43:47 2:12 | | 129 3:47:45 23.7 | | 119 2:45:25 7:51 | | 7:16:56 |
| 125 162 Greg Hadlington Calgary AB | | 125 48:07 2:25 | | 130 3:50:42 23.4 | | 125 2:56:18 8:22 | | 7:35:05 |
| 126 199 Jason Kincaid Edmonton AB | | 4 28:32 1:26 | | 2 2:21:44 38.1 | | | | |
| 127 403 Terry Olsen St Albert AB | | 19 32:24 1:38 | | 3 2:22:30 37.9 | | | | |
| 128 192 Maxim Hansen Kamloops BC | | 27 33:08 1:40 | | 13 2:28:09 36.4 | | | | |
| 129 507 Marty Mrazik Edmonton AB | | 26 33:07 1:40 | | 25 2:33:41 35.1 | | | | |
| 130 282 Kyle Girard Okotoks AB | | 92 41:19 2:04 | | 126 3:26:55 26.1 | | | | |
| 131 610 Craig Murdoch Sherwood Park AB | | 31 33:36 1:41 | | | | | | |
| 132 549 Shaun Kuzio Mackenzie BC | | 35 34:09 1:43 | | | | | | |
| 133 363 Sean O'Reilly Dawson Creek BC | | 132 53:58 2:42 | | | | | | |
MALE 40 TO 49
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 487 Peter Wieninger Calgary AB | | 10 32:18 1:37 | | 2 2:26:15 36.9 | | 1 1:26:09 4:05 | | 4:24:40 |
| 2 474 Peter Keiley Calgary AB | | 3 28:27 1:26 | | 4 2:27:10 36.7 | | 9 1:38:31 4:41 | | 4:34:07 |
| 3 198 Simon Toon Saskatoon SK | | 25 35:04 1:46 | | 6 2:30:34 35.9 | | 2 1:31:43 4:21 | | 4:37:20 |
| 4 407 Paul Connolly Calgary AB | | 41 36:16 1:49 | | 7 2:31:34 35.6 | | 6 1:35:32 4:32 | | 4:43:21 |
| 5 452 Bernard Maillet Chestermere AB | | 5 31:07 1:34 | | 11 2:35:44 34.7 | | 8 1:37:45 4:38 | | 4:44:35 |
| 6 509 Dave Pexman Calgary AB | | 11 33:16 1:40 | | 18 2:38:58 34.0 | | 4 1:34:57 4:30 | | 4:47:10 |
| 7 410 Ruben Hansen Sherwood Park AB | | 33 35:32 1:47 | | 21 2:39:25 33.9 | | 3 1:33:01 4:25 | | 4:47:58 |
| 8 197 Darryl Parry Calgary AB | | 37 35:59 1:48 | | 19 2:39:14 33.9 | | 7 1:36:00 4:33 | | 4:51:12 |
| 9 39 Stephen Wing Prince george BC | | 7 31:51 1:36 | | 31 2:44:24 32.8 | | 5 1:35:13 4:31 | | 4:51:28 |
| 10 131 Steven Johnson Canmore AB | | 14 33:33 1:41 | | 22 2:40:03 33.7 | | 10 1:38:36 4:41 | | 4:52:11 |
| 11 297 David Percy Edmonton AB | | 4 29:38 1:29 | | 17 2:38:31 34.1 | | 28 1:47:59 5:08 | | 4:56:07 |
| 12 233 Michael Gorman Calgary AB | | 2 28:07 1:25 | | 8 2:33:38 35.1 | | 42 1:54:49 5:27 | | 4:56:33 |
| 13 541 Dwayne Van straten Edmonton AB | | 20 34:17 1:43 | | 20 2:39:15 33.9 | | 17 1:43:49 4:56 | | 4:57:19 |
| 14 277 Lanny Wilson Calgary AB | | 19 34:05 1:43 | | 5 2:28:39 36.3 | | 43 1:54:49 5:27 | | 4:57:33 |
| 15 318 David Anderson Kelowna BC | | 61 39:28 1:59 | | 12 2:36:02 34.6 | | 14 1:42:14 4:51 | | 4:57:43 |
