2007 Great White North Triathlon
July 1, 2007
Stony Plain, AB
Results by Results Canada - 780-416-5124
Page 1
FEMALE 18 TO 29
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 153 Nadine Mueller Spruce Grove AB | | 28 43:52 2:12 | | 1 2:43:12 33.1 | | 1 1:39:18 4:43 | | 5:06:21 |
| 2 423 Carley Gering Edson AB | | 6 35:10 1:46 | | 4 2:50:42 31.6 | | 4 1:47:34 5:06 | | 5:13:25 |
| 3 370 Allison Conroy Edmonton AB | | 14 39:07 1:58 | | 6 2:54:59 30.9 | | 2 1:41:33 4:49 | | 5:15:38 |
| 4 498 Laurie Plouffe Edmonton AB | | 17 39:36 1:59 | | 3 2:50:39 31.6 | | 7 1:52:27 5:20 | | 5:22:42 |
| 5 135 Rena Carriere Calgary AB | | 31 49:17 2:28 | | 2 2:45:43 32.6 | | 6 1:50:40 5:15 | | 5:25:39 |
| 6 534 Chantal Denholm Winnipeg MB | | 19 40:18 2:01 | | 11 3:01:32 29.7 | | 3 1:45:38 5:01 | | 5:27:27 |
| 7 253 Lisa Solomchuk Calgary AB | | 12 38:04 1:55 | | 13 3:03:18 29.5 | | 5 1:50:15 5:14 | | 5:31:36 |
| 8 111 Sarah Pearce Edmonton AB | | 3 32:05 1:37 | | 16 3:08:35 28.6 | | 8 1:56:02 5:30 | | 5:36:42 |
| 9 15 Tara Nolan Mackenzie BC | | 4 34:30 1:44 | | 10 2:58:45 30.2 | | 11 2:03:52 5:53 | | 5:37:06 |
| 10 106 Krista Predy Edmonton AB | | 2 30:45 1:33 | | 21 3:15:57 27.6 | | 9 1:56:06 5:31 | | 5:42:48 |
| 11 290 Shauna Mcnally Edmonton AB | | 1 27:49 1:24 | | 7 2:57:33 30.4 | | 21 2:18:33 6:34 | | 5:43:54 |
| 12 614 Laura Underhill Sherwood Park AB | | 16 39:17 1:58 | | 8 2:57:41 30.4 | | 15 2:07:43 6:04 | | 5:44:41 |
| 13 77 Jenn Glover Calgary AB | | 10 36:24 1:50 | | 12 3:02:02 29.7 | | 14 2:06:59 6:02 | | 5:45:25 |
| 14 398 Jillian Footz Sherwood Park AB | | 24 42:30 2:08 | | 14 3:03:25 29.4 | | 10 2:01:21 5:46 | | 5:47:15 |
| 15 691 Claudia Beauregard Airdrie AB | | 20 40:41 2:03 | | 9 2:58:10 30.3 | | 18 2:10:23 6:11 | | 5:49:13 |
| 16 127 Karen Sargent Calgary AB | | 11 37:51 1:54 | | 17 3:08:49 28.6 | | 19 2:12:07 6:16 | | 5:58:46 |
| 17 459 Kristy Blanchette Calgary AB | | 21 40:53 2:03 | | 15 3:08:34 28.6 | | 16 2:09:26 6:09 | | 5:58:51 |
| 18 189 Kelly Sampson Sherwood Park AB | | 13 38:38 1:56 | | 23 3:17:31 27.3 | | 13 2:06:10 5:59 | | 6:02:17 |
| 19 65 Lyndsey-Kate Morice Calgary AB | | 9 36:04 1:49 | | 25 3:24:22 26.4 | | 12 2:05:06 5:56 | | 6:05:30 |
| 20 104 Johanna Hansen Vancouver BC | | 8 35:56 1:48 | | 22 3:16:59 27.4 | | 24 2:20:50 6:41 | | 6:13:44 |
| 21 179 Jenn Brown Sherwood Park AB | | 18 40:07 2:01 | | 26 3:24:27 26.4 | | 17 2:10:04 6:10 | | 6:14:37 |
| 22 715 Amber Miller Lloydminster AB | | 15 39:15 1:58 | | 24 3:21:17 26.8 | | 23 2:19:33 6:37 | | 6:20:04 |
| 23 243 Tanis Mosentine Edmonton AB | | 26 42:40 2:08 | | 29 3:29:20 25.8 | | 20 2:15:32 6:26 | | 6:27:30 |
| 24 450 Heidi Adams Edmonton AB | | 22 41:17 2:04 | | 18 3:11:52 28.1 | | 27 2:37:55 7:30 | | 6:31:03 |
| 25 139 Barb Gould Camrose AB | | 23 42:24 2:08 | | 30 3:30:22 25.7 | | 22 2:19:07 6:36 | | 6:31:51 |
| 26 597 Crystal Clarke Saskatoon SK | | 27 43:49 2:12 | | 20 3:15:39 27.6 | | 26 2:33:32 7:17 | | 6:32:59 |
| 27 217 Emanuela Bandol Regina SK | | 7 35:48 1:48 | | 19 3:13:14 27.9 | | 28 2:50:29 8:05 | | 6:39:30 |
| 28 617 Rebecca Brockman Alexandra VA | | 29 45:13 2:16 | | 27 3:28:01 26.0 | | 25 2:30:49 7:09 | | 6:44:02 |
| 29 371 Danielle Callan Edmonton AB | | 25 42:35 2:08 | | 28 3:28:57 25.8 | | 29 2:52:19 8:10 | | 7:03:50 |
| 30 68 Heather Streefkerk Edmonton AB | | 32 49:47 2:30 | | 31 3:58:46 22.6 | | 30 3:15:59 9:18 | | 8:04:31 |
| 31 447 Jessica James Spruce Grove AB | | 5 35:06 1:46 | | 5 2:52:33 31.3 | | | | |
| 32 719 Tiana Reimer Sherwood Park AB | | 30 46:13 2:19 | | | | | | |
FEMALE 30 TO 39
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 63 Kimberly Lerbekmo Edmonton AB | | 42 41:36 2:05 | | 3 2:42:24 33.3 | | 1 1:34:59 4:31 | | 4:58:57 |
| 2 196 Chantal Requier Calgary AB | | 3 30:50 1:33 | | 4 2:44:18 32.9 | | 7 1:46:28 5:03 | | 5:01:34 |
| 3 641 Melonie MacDonald St. Albert AB | | 50 42:48 2:09 | | 1 2:39:09 33.9 | | 3 1:41:35 4:49 | | 5:03:31 |
| 4 62 Jane Dagasso Dawson Creek BC | | 15 35:50 1:48 | | 2 2:40:33 33.6 | | 8 1:50:33 5:15 | | 5:06:55 |
| 5 626 Tessa Hornbeck Edmonton AB | | 13 34:57 1:45 | | 14 2:50:43 31.6 | | 2 1:41:27 4:49 | | 5:07:07 |
| 6 710 Barbara Petryshen Spruce Grove AB | | 1 29:53 1:30 | | 5 2:44:20 32.9 | | 11 1:53:32 5:23 | | 5:07:45 |
| 7 314 Nicki Rehn Calgary AB | | 8 33:47 1:42 | | 12 2:50:11 31.7 | | 6 1:45:51 5:01 | | 5:09:48 |
| 8 259 Monika Braun Hinton AB | | 43 41:36 2:05 | | 10 2:49:16 31.9 | | 5 1:45:20 5:00 | | 5:16:11 |
| 9 75 Lazelle De ridder Lac la biche AB | | 26 38:42 1:57 | | 6 2:45:02 32.7 | | 12 1:55:02 5:28 | | 5:18:44 |
| 10 349 Jennifer Modry Edmonton AB | | 40 41:04 2:04 | | 8 2:46:02 32.5 | | 14 1:56:37 5:32 | | 5:23:42 |
| 11 257 Jenn Nichols Calgary AB | | 2 30:44 1:33 | | 19 2:54:34 30.9 | | 18 1:58:49 5:38 | | 5:24:06 |
| 12 5 Tammy Wing Calgary AB | | 21 38:22 1:56 | | 13 2:50:13 31.7 | | 20 1:59:35 5:41 | | 5:28:08 |
| 13 186 Tiffany Hornbeck Kamloops BC | | 45 41:45 2:06 | | 15 2:51:45 31.4 | | 13 1:55:48 5:30 | | 5:29:18 |
| 14 408 Stephanie Dumont Calgary AB | | 34 40:12 2:01 | | 22 2:56:31 30.6 | | 10 1:52:54 5:21 | | 5:29:36 |
| 15 325 Terra Giggey Edmonton AB | | 44 41:37 2:05 | | 23 2:56:59 30.5 | | 9 1:52:08 5:19 | | 5:30:43 |
| 16 376 Angela Rosebrugh Edmonton AB | | 23 38:23 1:56 | | 20 2:55:35 30.8 | | 19 1:59:23 5:40 | | 5:33:20 |
| 17 173 Evelyn Diduch Edmonton AB | | 12 34:48 1:45 | | 11 2:49:32 31.9 | | 34 2:09:11 6:08 | | 5:33:30 |
| 18 207 Debbie Korzeniowski Calgary AB | | 14 35:49 1:48 | | 31 3:02:19 29.6 | | 15 1:56:38 5:32 | | 5:34:45 |
| 19 900 Amanda Stalwick Edmonton AB | | 52 42:51 2:09 | | 16 2:51:49 31.4 | | 22 2:01:43 5:47 | | 5:36:22 |
| 20 511 Carla Christie Calgary AB | | 19 38:02 1:55 | | 25 2:58:16 30.3 | | 25 2:04:14 5:54 | | 5:40:32 |
| 21 24 Hayley Gladue Cochrane AB | | 5 32:12 1:37 | | 18 2:54:26 31.0 | | 46 2:14:16 6:22 | | 5:40:53 |
| 22 543 Irene Foster Calgary AB | | 32 40:05 2:01 | | 37 3:06:47 28.9 | | 16 1:56:44 5:32 | | 5:43:35 |
| 23 333 Andrea Bown Sherwood Park AB | | 18 37:43 1:54 | | 29 3:01:56 29.7 | | 23 2:04:00 5:53 | | 5:43:38 |
| 24 258 Deana Sabuda Calgary AB | | 60 45:17 2:16 | | 7 2:45:59 32.5 | | 41 2:12:36 6:18 | | 5:43:51 |
| 25 239 Ilan Cooley Edmonton AB | | 56 43:13 2:10 | | 28 3:01:23 29.8 | | 27 2:04:30 5:54 | | 5:49:05 |
| 26 296 Donna Cole Edmonton AB | | 6 32:40 1:38 | | 46 3:11:06 28.3 | | 30 2:05:57 5:59 | | 5:49:42 |
| 27 586 Kari McDonald Calgary AB | | 54 43:00 2:09 | | 21 2:55:52 30.7 | | 39 2:11:11 6:13 | | 5:50:01 |
| 28 208 Caroline Ang Calgary AB | | 28 39:05 1:58 | | 40 3:07:19 28.8 | | 29 2:05:17 5:57 | | 5:51:40 |
| 29 426 Tobi Rempel Saskatoon SK | | 61 45:18 2:16 | | 57 3:23:12 26.6 | | 4 1:43:54 4:56 | | 5:52:23 |
| 30 616 Kristie Allen Calgary AB | | 33 40:09 2:01 | | 41 3:08:18 28.7 | | 24 2:04:07 5:53 | | 5:52:33 |
| 31 168 Chantal Mare Lac La Biche AB | | 7 33:40 1:41 | | 30 3:02:13 29.6 | | 48 2:16:45 6:29 | | 5:52:37 |
| 32 574 Naomi Callaghan Mackenzie BC | | 9 33:52 1:42 | | 35 3:06:00 29.0 | | 43 2:13:33 6:20 | | 5:53:24 |
| 33 70 Pamela Paterson Spruce Grove AB | | 59 44:11 2:13 | | 33 3:04:15 29.3 | | 28 2:05:00 5:56 | | 5:53:25 |
| 34 649 Janice Plewes Calgary AB | | 22 38:22 1:56 | | 24 2:57:08 30.5 | | 50 2:18:42 6:35 | | 5:54:11 |
| 35 292 Jennifer Walker Calgary AB | | 11 34:33 1:44 | | 34 3:05:51 29.1 | | 44 2:14:00 6:22 | | 5:54:23 |
| 36 283 Lynn McConnell Leduc AB | | 27 39:02 1:58 | | 36 3:06:08 29.0 | | 35 2:09:16 6:08 | | 5:54:25 |
| 37 693 Leah Kirkpatrick Calgary AB | | 29 39:23 1:59 | | 38 3:06:48 28.9 | | 32 2:08:39 6:06 | | 5:54:49 |
| 38 170 Stephanie Brooks-Ayliffe Calgary AB | | 57 43:18 2:10 | | 32 3:03:02 29.5 | | 33 2:08:57 6:07 | | 5:55:17 |
| 39 608 Kathy Rolfe Sherwood Park AB | | 70 48:23 2:26 | | 27 2:59:13 30.1 | | 42 2:13:07 6:19 | | 6:00:42 |
| 40 488 Marika Jurgens Prince George BC | | 17 37:39 1:53 | | 50 3:15:38 27.6 | | 36 2:10:03 6:10 | | 6:03:19 |
| 41 604 Lenore Torrie Edmonton AB | | 25 38:34 1:56 | | 45 3:10:55 28.3 | | 45 2:14:12 6:22 | | 6:03:40 |
| 42 285 Janna Van Tonder Okotoks AB | | 41 41:32 2:05 | | 49 3:15:04 27.7 | | 31 2:08:09 6:05 | | 6:04:44 |
| 43 563 Jetty Nieuwenhuis Penhold AB | | 58 44:00 2:12 | | 47 3:11:49 28.2 | | 37 2:10:11 6:11 | | 6:05:58 |
| 44 682 Angie Galenza Calgary AB | | 47 42:09 2:07 | | 42 3:08:40 28.6 | | 49 2:17:41 6:32 | | 6:08:29 |
| 45 143 Janet McFarland Edmonton AB | | 16 35:50 1:48 | | 39 3:07:14 28.8 | | 60 2:30:49 7:09 | | 6:13:52 |
| 46 3 Angelique Linge Calgary AB | | 62 45:55 2:18 | | 58 3:23:43 26.5 | | 26 2:04:29 5:54 | | 6:14:06 |
| 47 83 Carolyn Leonard Calgary AB | | 67 47:20 2:22 | | 63 3:30:01 25.7 | | 17 1:58:23 5:37 | | 6:15:43 |
| 48 119 Susi De leeuw Cochrane AB | | 36 40:25 2:02 | | 52 3:16:51 27.4 | | 55 2:22:23 6:45 | | 6:19:37 |
| 49 260 Joy Hollingdale Penticton BC | | 10 34:07 1:43 | | 48 3:12:44 28.0 | | 62 2:33:33 7:17 | | 6:20:24 |
| 50 430 Janice Kalyta Edmonton AB | | 4 31:46 1:36 | | 51 3:16:01 27.5 | | 63 2:35:51 7:24 | | 6:23:38 |
| 51 579 Keri Allen Prince George BC | | 38 40:49 2:03 | | 56 3:19:10 27.1 | | 57 2:24:44 6:52 | | 6:24:42 |
| 52 384 Tisha Wintringham Saskatoon SK | | 20 38:17 1:55 | | 68 3:36:18 25.0 | | 38 2:10:57 6:13 | | 6:25:32 |
| 53 191 Deb Rawluk Edmonton AB | | 69 48:06 2:25 | | 55 3:18:15 27.2 | | 52 2:19:19 6:37 | | 6:25:39 |
| 54 241 Michelle Rapcewicz Calgary AB | | 24 38:30 1:56 | | 59 3:24:46 26.4 | | 58 2:25:14 6:53 | | 6:28:29 |
| 55 288 Marni Hutchinson Edmonton AB | | 48 42:17 2:07 | | 61 3:28:25 25.9 | | 51 2:18:57 6:36 | | 6:29:37 |
| 56 202 Naomi Kozakewich Sherwood Park AB | | 68 47:50 2:24 | | 65 3:32:38 25.4 | | 40 2:11:32 6:15 | | 6:31:59 |
| 57 200 Kelly Peloquin Edmonton AB | | 63 46:04 2:19 | | 53 3:16:51 27.4 | | 59 2:30:37 7:09 | | 6:33:31 |
| 58 387 Jody Nemetz Saskatoon SK | | 30 39:40 1:59 | | 66 3:34:58 25.1 | | 53 2:21:22 6:42 | | 6:36:00 |
| 59 237 Michelle Thompson Calgary AB | | 77 1:06:12 3:19 | | 43 3:10:37 28.3 | | 54 2:21:53 6:44 | | 6:38:42 |
| 60 590 Sheri Gilmour Calgary AB | | 53 42:58 2:09 | | 67 3:35:19 25.1 | | 56 2:24:14 6:51 | | 6:42:30 |
| 61 57 Mia Clark Edmonton AB | | 66 46:40 2:20 | | 44 3:10:49 28.3 | | 67 2:46:44 7:55 | | 6:44:12 |
| 62 138 Carmen Hendrickson Edmonton AB | | 71 48:36 2:26 | | 76 3:56:12 22.9 | | 21 2:00:41 5:44 | | 6:45:28 |
| 63 154 Jacqui Sanderson Calgary AB | | 65 46:37 2:20 | | 62 3:28:49 25.9 | | 61 2:33:08 7:16 | | 6:48:33 |
| 64 323 Hope Milloy Calgary AB | | 55 43:08 2:10 | | 60 3:26:05 26.2 | | 65 2:40:26 7:37 | | 6:49:38 |
| 65 247 Cara Schulz Calgary AB | | 73 50:06 2:31 | | 74 3:47:32 23.7 | | 47 2:14:48 6:24 | | 6:52:25 |
| 66 151 Tonia Wood Calgary AB | | 46 42:09 2:07 | | 26 2:58:38 30.2 | | 73 3:12:15 9:07 | | 6:53:01 |
| 67 899 Kerry Avery Edmonton AB | | 72 49:54 2:30 | | 54 3:18:08 27.3 | | 68 2:52:49 8:12 | | 7:00:50 |
| 68 458 Natasha Adharsingh Calgary AB | | 74 51:54 2:36 | | 73 3:47:06 23.8 | | 64 2:38:40 7:32 | | 7:17:39 |
| 69 148 Colleen Nielsen Calgary AB | | 49 42:37 2:08 | | 70 3:36:52 24.9 | | 72 3:11:00 9:04 | | 7:30:28 |
| 70 311 Lise Cote Falher AB | | 31 39:59 2:00 | | 77 3:57:44 22.7 | | 69 2:54:51 8:18 | | 7:32:33 |
| 71 599 Becky Fadden Fort McMurray AB | | 39 41:00 2:03 | | 72 3:45:02 24.0 | | 71 3:09:42 9:00 | | 7:35:42 |
| 72 391 Vicky Strembitsky Fort McMurray AB | | 75 54:57 2:45 | | 71 3:43:22 24.2 | | 70 2:59:27 8:31 | | 7:37:44 |
| 73 433 Lisa Riou Edmonton AB | | 78 1:07:56 3:24 | | 75 3:54:29 23.0 | | 66 2:41:15 7:39 | | 7:43:39 |
| 74 108 Shauna Kufeldt Edmonton AB | | 64 46:16 2:19 | | 64 3:31:07 25.6 | | 74 3:36:27 10:16 | | 7:53:50 |
| 75 651 Dana Muma Saskatoon SK | | 37 40:42 2:03 | | 9 2:49:02 31.9 | | | | |
| 76 167 Jen Zuk Saskatoon SK | | 35 40:20 2:01 | | 17 2:52:54 31.2 | | | | |
| 77 331 Dayna Kucy Fort McMurray AB | | 51 42:49 2:09 | | 69 3:36:36 24.9 | | | | |
| 78 435 Louise Sanders Edmonton AB | | 76 1:03:00 3:09 | | | | | | |
FEMALE 40 TO 49
|Place |Bib |Name |City, Province/State | |S P :Swim :Swim | |B P :Bike :Bike | |R P :Run :Run | |Finish |
|In |Num | | | |W L :Time :Rate | |I L :Time :Speed | |U L :Time :Pace | |Time |
|Age | | | | |I A : : | |K A : : | |N A : : | | |
|Group | | | | |M C : :Mins/ | |E C : :Km/ | | C : :Mins/ | | |
| | | | | | E : :100M | | E : :Hour | | E : :KM | | |
|______|____|__________________________|________________________| |_____:_______:_____ | |_____:_______:______| |_____:_______:______| |_________|
| 1 221 Kate Wright Hinton AB | | 2 33:43 1:42 | | 4 2:50:43 31.6 | | 1 1:39:14 4:43 | | 5:03:39 |
| 2 628 Jennifer Riess Edmonton AB | | 16 38:36 1:56 | | 10 2:57:29 30.4 | | 3 1:45:54 5:02 | | 5:21:57 |
| 3 470 Karen Shulhan Edmonton AB | | 49 45:21 2:16 | | 11 2:57:35 30.4 | | 2 1:40:27 4:46 | | 5:23:21 |
| 4 538 Jill Duncan Calgary AB | | 9 37:06 1:52 | | 3 2:50:05 31.7 | | 12 2:00:50 5:44 | | 5:28:01 |
| 5 493 Kim Raine Edmonton AB | | 55 46:36 2:20 | | 6 2:53:41 31.1 | | 4 1:49:57 5:13 | | 5:30:13 |
| 6 40 Shannon Bews Saskatoon SK | | 19 38:50 1:57 | | 7 2:53:41 31.1 | | 10 1:57:50 5:36 | | 5:30:20 |
| 7 155 Gail Flint Ardrossan AB | | 10 37:27 1:53 | | 2 2:49:56 31.8 | | 15 2:04:18 5:54 | | 5:31:40 |
| 8 524 Colleen Stasiuk St. Albert AB | | 28 40:47 2:03 | | 13 2:59:37 30.1 | | 5 1:53:17 5:23 | | 5:33:41 |
| 9 585 Norma Lachance Edmonton AB | | 12 37:51 1:54 | | 15 3:00:42 29.9 | | 11 1:57:58 5:36 | | 5:36:30 |
| 10 312 Lori Zaparniuk Edmonton AB | | 34 42:25 2:08 | | 5 2:52:39 31.3 | | 13 2:02:01 5:47 | | 5:37:03 |
| 11 266 Barbara Polehoykie Fort St John BC | | 4 34:44 1:45 | | 12 2:58:29 30.3 | | 16 2:04:47 5:55 | | 5:38:00 |
| 12 299 Esther Oga Cochrane AB | | 1 33:23 1:41 | | 8 2:53:54 31.1 | | 40 2:13:59 6:21 | | 5:41:15 |
| 13 11 Andrea Grzesina Saskatoon SK | | 8 37:05 1:52 | | 1 2:47:09 32.3 | | 42 2:17:38 6:32 | | 5:41:51 |
| 14 411 Carolyn Hiles Calgary AB | | 5 35:13 1:46 | | 19 3:04:39 29.2 | | 18 2:05:07 5:56 | | 5:44:59 |
| 15 224 Cindy Schnee Calgary AB | | 7 36:09 1:49 | | 16 3:00:58 29.8 | | 28 2:08:31 6:06 | | 5:45:38 |
| 16 625 Joanne Morgan Prince George BC | | 47 45:15 2:16 | | 22 3:07:00 28.9 | | 8 1:55:24 5:29 | | 5:47:38 |
| 17 137 Sherry Handsaeme Lethbridge AB | | 11 37:50 1:54 | | 18 3:03:19 29.5 | | 31 2:10:22 6:11 | | 5:51:31 |
| 18 22 Colleen Parsons-Olsson Calgary AB | | 6 35:59 1:48 | | 27 3:10:10 28.4 | | 24 2:07:03 6:02 | | 5:53:11 |
| 19 36 Sharon Clark Edmonton AB | | 29 40:55 2:03 | | 25 3:07:57 28.7 | | 17 2:05:02 5:56 | | 5:53:53 |
| 20 375 Sanddra Paetsch Edmonton AB | | 25 40:16 2:01 | | 9 2:55:30 30.8 | | 45 2:18:09 6:33 | | 5:53:54 |
| 21 89 Tammy Bock Calgary AB | | 36 42:40 2:08 | | 17 3:02:12 29.6 | | 29 2:09:08 6:08 | | 5:53:59 |
| 22 147 Patricia Collins Edmonton AB | | 18 38:45 1:57 | | 26 3:08:30 28.6 | | 26 2:07:48 6:04 | | 5:55:02 |
| 23 472 Susan Yackulic Whitecourt AB | | 54 46:03 2:19 | | 34 3:14:10 27.8 | | 7 1:55:10 5:28 | | 5:55:23 |
| 24 374 Kelly Murphy Calgary AB | | 33 42:03 2:07 | | 38 3:15:59 27.6 | | 9 1:57:36 5:35 | | 5:55:37 |
| 25 413 Alexa Hansen Sherwood Park AB | | 22 39:35 1:59 | | 28 3:10:10 28.4 | | 23 2:06:13 5:59 | | 5:55:58 |
| 26 466 Susan Sparling Calgary AB | | 46 44:33 2:14 | | 21 3:06:25 29.0 | | 25 2:07:06 6:02 | | 5:58:03 |
| 27 448 Helmi McHenry St.Albert AB | | 15 38:24 1:56 | | 41 3:17:33 27.3 | | 14 2:02:44 5:49 | | 5:58:40 |
| 28 128 Laura Brough Prince george BC | | 14 38:12 1:55 | | 37 3:15:50 27.6 | | 20 2:05:28 5:57 | | 5:59:29 |
| 29 230 Charlene Teel Prince George BC | | 24 40:16 2:01 | | 14 3:00:24 29.9 | | 49 2:21:35 6:43 | | 6:02:13 |
| 30 47 Ellen Ainsley St. Albert AB | | 45 44:05 2:13 | | 29 3:11:33 28.2 | | 27 2:08:00 6:04 | | 6:03:36 |
| 31 339 Barb Potter Stony Plain AB | | 17 38:43 1:57 | | 20 3:05:01 29.2 | | 50 2:22:06 6:45 | | 6:05:49 |
| 32 397 Laura Connolly Calgary AB | | 61 48:48 2:27 | | 23 3:07:45 28.8 | | 32 2:10:22 6:11 | | 6:06:54 |
| 33 589 Kathy King St. Albert AB | | 13 38:03 1:55 | | 49 3:23:19 26.6 | | 21 2:05:45 5:58 | | 6:07:06 |
| 34 703 Janet Masters Calgary AB | | 32 41:42 2:06 | | 30 3:12:55 28.0 | | 39 2:13:37 6:20 | | 6:08:13 |
| 35 449 Shirley Beyer Sherwood park AB | | 39 42:56 2:09 | | 33 3:13:58 27.8 | | 37 2:12:24 6:17 | | 6:09:18 |
| 36 223 Suzanne Gauthier Calgary AL | | 67 50:05 2:31 | | 32 3:13:04 28.0 | | 33 2:10:29 6:12 | | 6:13:37 |
| 37 193 Theresa Nimegeers Prince Albert SK | | 62 48:54 2:27 | | 45 3:20:11 27.0 | | 22 2:05:57 5:59 | | 6:15:01 |
| 38 267 Bev Hanson St. Albert AB | | 42 43:32 2:11 | | 35 3:14:26 27.8 | | 48 2:21:00 6:41 | | 6:18:57 |
| 39 588 Kirsten Bjornson Fort McMurray AB | | 48 45:17 2:16 | | 64 3:40:45 24.5 | | 6 1:54:31 5:26 | | 6:20:32 |
| 40 708 Joanne Giesinger Sherwood Park AB | | 30 41:20 2:04 | | 31 3:12:59 28.0 | | 57 2:26:20 6:57 | | 6:20:38 |
| 41 110 Katherine Hayashi St.albert AB | | 53 46:01 2:19 | | 48 3:22:07 26.7 | | 38 2:12:32 6:17 | | 6:20:39 |
| 42 219 Katherine Torrance Calgary AB | | 60 47:42 2:24 | | 47 3:21:09 26.8 | | 36 2:12:14 6:16 | | 6:21:03 |
| 43 107 Pamela Gossmann Cochrane AB | | 51 45:31 2:17 | | 55 3:25:32 26.3 | | 30 2:10:08 6:11 | | 6:21:10 |
| 44 118 Sue Munro Calgary AB | | 21 39:13 1:58 | | 53 3:24:43 26.4 | | 46 2:18:45 6:35 | | 6:22:40 |
| 45 211 Rose Serpico Calgary AB | | 40 43:08 2:10 | | 40 3:16:45 27.4 | | 54 2:22:51 6:47 | | 6:22:43 |
| 46 90 Leslie Marciniak Calgary AB | | 41 43:18 2:10 | | 56 3:27:42 26.0 | | 35 2:12:07 6:16 | | 6:23:06 |
| 47 265 Nola Steininger Calgary AB | | 23 39:45 2:00 | | 51 3:23:50 26.5 | | 47 2:20:05 6:39 | | 6:23:39 |
| 48 130 Cheryl Jereniuk Stony Plain AB | | 44 43:45 2:12 | | 39 3:16:03 27.5 | | 56 2:25:12 6:53 | | 6:25:00 |
| 49 142 Julie Matthews Lethbridge AB | | 37 42:45 2:09 | | 46 3:20:47 26.9 | | 52 2:22:31 6:46 | | 6:26:01 |
| 50 6 Lisa Vandergouwe Coaldale AB | | 27 40:23 2:02 | | 58 3:29:01 25.8 | | 43 2:17:57 6:33 | | 6:27:20 |
| 51 454 Marquise Bourdon-Harris Monarch AB | | 59 47:38 2:23 | | 42 3:17:57 27.3 | | 53 2:22:36 6:46 | | 6:28:09 |
| 52 91 Valerie Brown Calgary AB | | 64 49:09 2:28 | | 43 3:19:08 27.1 | | 51 2:22:30 6:46 | | 6:30:46 |
| 53 481 Linda Van Dyke Cochrane AB | | 35 42:33 2:08 | | 36 3:15:06 27.7 | | 60 2:33:19 7:16 | | 6:30:57 |
| 54 103 Laurie Strapp Calgary AB | | 65 49:40 2:29 | | 66 3:41:50 24.3 | | 19 2:05:21 5:57 | | 6:36:50 |
| 55 53 Christine Lauerman Edmonton AB | | 20 39:10 1:58 | | 54 3:25:24 26.3 | | 58 2:33:00 7:16 | | 6:37:33 |
| 56 419 Shannon Danylko Calgary AB | | 71 57:57 2:54 | | 59 3:30:23 25.7 | | 34 2:11:07 6:13 | | 6:39:26 |
| 57 116 Karen MacKay Prince George BC | | 63 48:59 2:27 | | 60 3:33:13 25.3 | | 44 2:18:07 6:33 | | 6:40:18 |
| 58 300 Paula Beard Edmonton AB | | 3 33:59 1:42 | | 44 3:19:45 27.0 | | 65 2:46:40 7:54 | | 6:40:24 |
| 59 59 Helen Patton Edmonton AB | | 38 42:45 2:09 | | 52 3:24:32 26.4 | | 59 2:33:16 7:16 | | 6:40:32 |
| 60 497 Patty Infusino Calgary AB | | 31 41:37 2:05 | | 50 3:23:46 26.5 | | 62 2:35:42 7:23 | | 6:41:05 |
| 61 56 Trish Emerson Lethbridge AB | | 26 40:20 2:01 | | 62 3:36:59 24.9 | | 55 2:24:06 6:50 | | 6:41:23 |
| 62 235 Lisa Ernst Airdrie AB | | 58 47:37 2:23 | | 65 3:40:53 24.4 | | 41 2:14:15 6:22 | | 6:42:43 |
| 63 25 Terry Toma Cochrane AB | | 43 43:39 2:11 | | 57 3:28:10 25.9 | | 66 2:49:57 8:04 | | 7:01:45 |
| 64 593 Wanda Murch Calgary AB | | 50 45:22 2:17 | | 67 3:43:23 24.2 | | 61 2:33:25 7:17 | | 7:02:10 |
| 65 556 Lori Noels Regina SK | | 66 49:53 2:30 | | 61 3:36:31 24.9 | | 64 2:39:04 7:33 | | 7:05:28 |
